PLAYER TOURNAMENT DETAILS
Ushindi Malaba
101084581Tshwane (GTP)Tournament details
| Tour Id | 20221214 |
| Group Id | 20221210 |
| Name | South African Open 2022 |
| Section | B |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2022-07-09 |
| End | 2022-07-17 |
| Submitted | 2022-07-17 |
| Rated | 2022-07-17 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 11 |
| Score | 7 |
| Percent | 63.6 |
| Dp | 115.9 |
| Aor | 1346.3 |
| Perform | 1462.2 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 6 |
| Losses | 1 |
| White | 6 |
| Black | 5 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 31 |
| Final Pos | 24 |
| Share Pos | 19 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1507.5 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 7.58 |
| Score - Expected score | -0.58 |
| Rating +/- | -11.6 |
Analysis (Type)
| Rating | 1496.3 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 7.58 |
| Score - Expected score | -0.58 |
| Rating +/- | -11.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-07-09 | Korf, A (Arie) | WCT | 1225.1 | 1220.1 | W | 0.5 | 0.87 | -0.37 | -7.4 | 0.86 | -0.36 | -7.2 | Yes | |
| 2 | 2022-07-09 | Witbooi, L (Lee-Roy) | WCT | 1361.3 | 1364.6 | B | 0.5 | 0.63 | -0.13 | -2.6 | 0.61 | -0.11 | -2.2 | Yes | |
| 3 | 2022-07-10 | Michaels, A (Antonio) | WEG | 1396.8 | 1387.2 | W | 1 | 0.67 | 0.33 | 6.6 | 0.67 | 0.33 | 6.6 | Yes | |
| 4 | 2022-07-10 | Manuel, C (Conner) | WCT | 1411.6 | 1402 | B | 0.5 | 0.57 | -0.07 | -1.4 | 0.57 | -0.07 | -1.4 | Yes | |
| 5 | 2022-07-11 | Bell, L (Luke) | WCT | 1446.2 | 1409.8 | W | 0.5 | 0.61 | -0.11 | -2.2 | 0.64 | -0.14 | -2.8 | Yes | |
| 6 | 2022-07-12 | Botha, CT (Chakati) | WEG | 1363.9 | 1366.6 | B | 1 | 0.63 | 0.37 | 7.4 | 0.61 | 0.39 | 7.8 | Yes | |
| 7 | 2022-07-13 | Fourie, DL (Daniel Liam) | WCT | 1093.9 | 1093.6 | W | 0.5 | 1 | -0.5 | -10 | 1 | -0.5 | -10 | Yes | |
| 8 | 2022-07-15 | Raubenheimer, G (Granton) | WCT | 1508.9 | 1503.3 | B | 0 | 0.46 | -0.46 | -9.2 | 0.45 | -0.45 | -9 | Yes | |
| 9 | 2022-07-16 | Johnson, A (Azriel) | WEG | 1281.9 | 1287.3 | W | 0.5 | 0.8 | -0.3 | -6 | 0.79 | -0.29 | -5.8 | Yes | |
| 10 | 2022-07-16 | Msebi, S (Simamkele) | WCT | 1345.1 | 1329.1 | B | 1 | 0.65 | 0.35 | 7 | 0.65 | 0.35 | 7 | Yes | |
| 11 | 2022-07-17 | Prinsloo, R (Reinhardt) | WCT | 1374.6 | 1336.2 | W | 1 | 0.7 | 0.3 | 6 | 0.73 | 0.27 | 5.4 | Yes | |
