PLAYER TOURNAMENT DETAILS
Mahlatse Rakgabale
1020136176West Rand (GWR)Tournament details
| Tour Id | 20253800 |
| Group Id | 20253800 |
| Name | USSA Chess Championships 2025 |
| Section | Blitz |
| Rounds | 9 |
| Format | Swiss |
| Type | Blitz |
| Start | 2025-12-03 |
| End | 2025-12-03 |
| Submitted | 2025-12-24 |
| Rated | 2025-12-24 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 9 |
| Score | 6 |
| Percent | 66.7 |
| Dp | 141.7 |
| Aor | 1812.5 |
| Perform | 1954.2 |
| Penalties | 0 |
| Wins | 6 |
| Draws | 0 |
| Losses | 3 |
| White | 5 |
| Black | 4 |
| White wins | 3 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 34 |
| Final Pos | 8 |
| Share Pos | 6 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1581 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 2.26 |
| Score - Expected score | 3.74 |
| Rating +/- | 13.5 |
Analysis (Type)
| Rating | 1266.5 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 2.35 |
| Score - Expected score | 3.65 |
| Rating +/- | 73 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-12-03 | Mkandawire, F (Francis) | GJM | 1329.5 | 1200 | W | 1 | 0.83 | 0.17 | 0.6 | 0.62 | 0.38 | 7.6 | Yes | |
| 2 | 2025-12-03 | Molobi, G (Gomolemo) | GTP | 1840.4 | 1252.7 | B | 1 | 0.16 | 0.84 | 3 | 0.47 | 0.53 | 10.6 | Yes | |
| 3 | 2025-12-03 | Lekgau, M (Mothupi) | GJM | 1953.1 | 1910.5 | W | 0 | 0.11 | -0.11 | -0.4 | 0.01 | -0.01 | -0.2 | Yes | |
| 4 | 2025-12-03 | Vele, O (Ompha) | GJM | 1675 | 1324.9 | B | 1 | 0.35 | 0.65 | 2.3 | 0.39 | 0.61 | 12.2 | Yes | |
| 5 | 2025-12-03 | Dinham, J (James) | NBR | NM | 2162.2 | 1903.6 | W | 0 | 0.01 | -0.01 | -0 | 0.01 | -0.01 | -0.2 | Yes |
| 6 | 2025-12-03 | Ndwambi, TRJ (Talifhani) | GSV | 1814.1 | 1453.2 | W | 1 | 0.27 | 0.73 | 2.6 | 0.32 | 0.68 | 13.6 | Yes | |
| 7 | 2025-12-03 | Nkwe, T (Tshiamo) | GTP | 1708.1 | 1365 | B | 1 | 0.31 | 0.69 | 2.5 | 0.34 | 0.66 | 13.2 | Yes | |
| 8 | 2025-12-03 | Mthembu, L (Lovers) | KED | 1889.7 | 1503.5 | B | 0 | 0.1 | -0.1 | -0.4 | 0.18 | -0.18 | -3.6 | Yes | |
| 9 | 2025-12-03 | Teeke, K (Karabo) | NBR | 1940.7 | 1828.5 | W | 1 | 0.12 | 0.88 | 3.2 | 0.01 | 0.99 | 19.8 | Yes | |
