PLAYER TOURNAMENT DETAILS
Keabetsoe Tiisetso Lekoane
1040143504Ekurhuleni (GE)Tournament details
| Tour Id | 20251396 |
| Group Id | 20251392 |
| Name | Moja Chess Extravaganza 2025 |
| Section | C |
| Rounds | 9 |
| Format | Swiss |
| Type | Classical |
| Start | 2025-04-26 |
| End | 2025-05-01 |
| Submitted | 2025-05-02 |
| Rated | 2025-05-11 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 5 |
| Percent | 55.6 |
| Dp | 47.2 |
| Aor | 1382.4 |
| Perform | 1429.6 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 2 |
| Losses | 3 |
| White | 4 |
| Black | 5 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 108 |
| Final Pos | 68 |
| Share Pos | 50 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1336.6 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.98 |
| Score - Expected score | 1.02 |
| Rating +/- | 20.4 |
Analysis (Type)
| Rating | 1353.8 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.12 |
| Score - Expected score | 0.88 |
| Rating +/- | 17.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-04-26 | Essop, R (Rashied) | GJM | 1574.3 | 1594.8 | B | 0.5 | 0.18 | 0.32 | 6.4 | 0.18 | 0.32 | 6.4 | Yes | |
| 2 | 2025-04-27 | Legotlo, P (Phenyo) | NBR | 1349.8 | 1375.1 | W | 0 | 0.53 | -0.53 | -10.6 | 0.52 | -0.52 | -10.4 | Yes | |
| 3 | 2025-04-27 | Campher, H (Hannah) | GSV | 1424.4 | 1465.9 | B | 1 | 0.36 | 0.64 | 12.8 | 0.33 | 0.67 | 13.4 | Yes | |
| 4 | 2025-04-28 | Dlamini, V (Valentino) | FLW | 1441.7 | 1421.3 | W | 0 | 0.42 | -0.42 | -8.4 | 0.46 | -0.46 | -9.2 | Yes | |
| 5 | 2025-04-28 | Bhima, AC (Anesu Calvin) | GJM | 1265.9 | 1247.7 | B | 0 | 0.54 | -0.54 | -10.8 | 0.58 | -0.58 | -11.6 | Yes | |
| 6 | 2025-04-29 | Kruger, H (Hein) | GTP | 1435 | 1430.6 | W | 1 | 0.43 | 0.57 | 11.4 | 0.45 | 0.55 | 11 | Yes | |
| 7 | 2025-04-30 | Pillay, L (Leeyah) | GWR | 1311.6 | 1301.6 | B | 0.5 | 0.49 | 0.01 | 0.2 | 0.52 | -0.02 | -0.4 | Yes | |
| 8 | 2025-04-30 | Chadalavada, B (Bhaarghavarama) | GJM | 1439 | 1434.6 | W | 1 | 0.42 | 0.58 | 11.6 | 0.45 | 0.55 | 11 | Yes | |
| 9 | 2025-05-01 | Mabotsa, T (Tebogo) | GE | 1199.9 | 1199.9 | B | 1 | 0.62 | 0.38 | 7.6 | 0.64 | 0.36 | 7.2 | Yes | |
