PLAYER PAGE
Personal

Kruger, H (Hein)
Chess SA id
1090100051FIDE id
?Date of birth
2009-04-07 (U18)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-08-16Personal details last changed
1900-01-01Junior GPX Games
61Junior GPX Points
1368.7Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1442.6 | 1441.2 | 1200 | 1174.8 |
Raw rating | 1442.6 | 1441.2 | 1200 | 1174.8 |
Weighted rating | 1440.7 | 1437.3 | 1200 | 1174.8 |
Weighted performance | 1411.3 | 1411.7 | 0 | 0 |
Floor | 975.4 | 971 | 700 | 700 |
K-factor | 32 | 32 | 36 | 36 |
Min/Max rating change allowed | 117.4 | 117.6 | 165.8 | 171.9 |
Highest rating | 1491.32024-01-01 | 1486.92024-01-01 | 12002018-10-01 | 1200.92022-05-01 |
Highest raw rating | 1475.42024-02-01 | 14712024-02-01 | 12002024-02-01 | 12002020-01-01 |
Highest weighted rating | 1475.42025-05-05 | 14712025-05-05 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 1491.32024-01-01 | 1486.92024-01-01 | 12002024-02-01 | 1200.92022-05-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1442.6 | 1441.2 | 1200 | 1174.8 |
Analysis | ||||
Rating | 1442.6 | 1441.2 | 1200 | 1174.8 |
Raw rating | 1442.6 | 1441.2 | 1200 | 1174.8 |
Weighted rating | 1440.7 | 1437.3 | 1200 | |
Weighted performance | 1411.3 | 1411.7 | 0 | |
K-factor | 32 | 32 | 36 | 36 |
Floor | 975.4 | 971 | 700 | 700 |
Max/Min rating change allowed | 117.4 | 117.6 | 165.8 | 171.9 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1442.6 | 1441.2 | 1200 | 1174.8 |
New weighted rating | 1440.6 | 1437.5 | 1200 | 1174.8 |
New weighted performance | 1410.8 | 1411.2 | 0 | 0 |
Temp new rating | 1442.6 | 1441.2 | 1200 | 1174.8 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1442.6 | 1441.2 | 1200 | 1174.8 |
New K-factor | 32 | 32 | 36 | 36 |
New floor | 975.4 | 971 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
52 | 52 | 0 | 0 | |
60 | 60 | 0 | 0 | |
36 | 36 | 0 | 0 | |
29 | 20 | 0 | 9 | |
10 | 10 | 0 | 0 | |
History | 192 | 183 | 0 | 9 |
Games since | |||||||||||||||||
Main117 | Standard117 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U18 | ||||||||||||||||
Region | Tshwane (GTP) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 1740 | 605 | 220 | ||||||||||||||
Male | 1459 | 495 | 176 | ||||||||||||||
U18 | 285 | 105 | 46 | ||||||||||||||
U18 Male | 247 | 87 | 38 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 1650 | 619 | 231 | ||||||||||||||
Male | 1375 | 507 | 186 | ||||||||||||||
U18 | 280 | 120 | 49 | ||||||||||||||
U18 Male | 242 | 101 | 41 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U18 | -1 | -1 | -1 | ||||||||||||||
U18 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 52 | 29 | 55.77 | 49 | 1352.2 | 1401.2 |
Standard | 52 | 29 | 55.77 | 49 | 1352.2 | 1401.2 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 192 | 109.5 | 57.03 | 59.8 | 1332.7 | 1392.5 |
Standard | 183 | 105.5 | 57.65 | 65 | 1323.6 | 1388.6 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 9 | 4 | 44.44 | -47.2 | 1517.1 | 1469.9 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1442.6 | 1441.2 | 1200 | 1174.8 |
2025-09-01 | 1442.6 | 1441.2 | 1200 | 1174.8 |
2025-08-01 | 1455.7 | 1453.8 | 1200 | 1174.8 |
2025-07-01 | 1463.8 | 1463.7 | 1200 | 1174.8 |
2025-06-01 | 1430.1 | 1425.9 | 1200 | 1174.8 |
2025-05-01 | 1435 | 1430.6 | 1200 | 1174.8 |
2025-04-01 | 1433.1 | 1428.5 | 1200 | 1174.8 |
2025-03-01 | 1431.8 | 1427.4 | 1200 | 1174.8 |
2025-02-01 | 1429.1 | 1424.8 | 1200 | 1174.8 |
2025-01-01 | 1422 | 1419.8 | 1200 | 1174.8 |
2024-12-01 | 1434.3 | 1432.6 | 1200 | 1174.8 |
2024-11-01 | 1434.3 | 1432.6 | 1200 | 1174.8 |
2024-10-01 | 1415.7 | 1410.8 | 1200 | 1174.8 |
2024-09-01 | 1442.1 | 1437.4 | 1200 | 1174.8 |
2024-08-01 | 1466.3 | 1465.9 | 1200 | 1174.8 |
2024-07-01 | 1434.7 | 1426.5 | 1200 | 1174.8 |
2024-06-01 | 1434.7 | 1426.5 | 1200 | 1174.8 |
2024-08-01 | 1445.1 | 1436.1 | 1200 | 1174.8 |
2024-04-01 | 1463.2 | 1456.9 | 1200 | 1174.8 |
2024-03-01 | 1463.2 | 1456.9 | 1200 | 1174.8 |
2024-02-01 | 1475.4 | 1471 | 1200 | 1174.8 |
2024-01-01 | 1449.6 | 1445.2 | 1200 | 1174.8 |
2023-12-01 | 1449.6 | 1445.2 | 1200 | 1174.8 |
2023-11-01 | 1449.6 | 1445.2 | 1200 | 1174.8 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Tshwane North District CLOSED Team Championships (D3) (U17 Open) | 2025-08-16 | 2025-08-16 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
2 | 2025 Etienne Lewis Closed Chess Tournament (U18) | 2025-08-08 | 2025-08-10 | Standard | Tshwane (GTP) | 7 | 7 | 3.5 | Yes | Analysis |
3 | 2025 Tshwane North School District Cluster 4 & 5 Team League (D3) (U17) | 2025-07-26 | 2025-07-26 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
4 | 2025 Elise Steenkamp Open Chess Tournament (Rook) | 2025-06-14 | 2025-06-16 | Standard | Tshwane (GTP) | 7 | 7 | 5.5 | Yes | Analysis |
5 | 2025 Tshwane North School District CLOSED Individual Chess Championship (U18 Open) | 2025-05-24 | 2025-05-24 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
6 | 2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 (U18 Open) | 2025-05-10 | 2025-05-10 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
7 | Moja Chess Extravaganza 2025 (C) | 2025-04-26 | 2025-05-01 | Standard | Johannesburg Metro (GJM) | 9 | 8 | 2 | Yes | Analysis |
8 | 2025 Prestige Open Chess Tournament (C) | 2025-03-08 | 2025-03-08 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
9 | 2025 Tshwane Chess OPEN Registration Tournament (B2) | 2025-01-25 | 2025-01-25 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Tshwane North District CLOSED Team Championships (D3) (U17 Open) | 2025-08-16 | 2025-08-16 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
2 | 2025 Etienne Lewis Closed Chess Tournament (U18) | 2025-08-08 | 2025-08-10 | Standard | Tshwane (GTP) | 7 | 7 | 3.5 | Yes | Analysis |
3 | 2025 Tshwane North School District Cluster 4 & 5 Team League (D3) (U17) | 2025-07-26 | 2025-07-26 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
4 | 2025 Elise Steenkamp Open Chess Tournament (Rook) | 2025-06-14 | 2025-06-16 | Standard | Tshwane (GTP) | 7 | 7 | 5.5 | Yes | Analysis |
5 | 2025 Tshwane North School District CLOSED Individual Chess Championship (U18 Open) | 2025-05-24 | 2025-05-24 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
6 | 2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 (U18 Open) | 2025-05-10 | 2025-05-10 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
7 | Moja Chess Extravaganza 2025 (C) | 2025-04-26 | 2025-05-01 | Standard | Johannesburg Metro (GJM) | 9 | 8 | 2 | Yes | Analysis |
8 | 2025 Prestige Open Chess Tournament (C) | 2025-03-08 | 2025-03-08 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
9 | 2025 Tshwane Chess OPEN Registration Tournament (B2) | 2025-01-25 | 2025-01-25 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
10 | Gauteng Inter-Region at UJ 2024 (U16 Open) | 2024-12-07 | 2024-12-08 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 1.5 | Yes | Analysis |
11 | 2024 Tshwane Chess Club Clash (Open) | 2024-10-12 | 2024-10-12 | Standard | Tshwane (GTP) | 5 | 4 | 3 | Yes | Analysis |
12 | 2024 Tuks Open Chess Tournament (B) | 2024-09-28 | 2024-09-28 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
13 | 2024 Etienne Lewis (U16) | 2024-08-30 | 2024-09-01 | Standard | Tshwane (GTP) | 7 | 7 | 3.5 | Yes | Analysis |
14 | 2024 Tshwane North School District Team League Finals (U17) | 2024-08-03 | 2024-08-03 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
15 | 2024 Tshwane North School District Cluster 4 & 5 Team League (U17) | 2024-07-20 | 2024-07-20 | Standard | Tshwane (GTP) | 5 | 5 | 5 | Yes | Analysis |
16 | 2024 Tshwane North School District CLOSED Individual Champioships (U15 Boys) | 2024-05-11 | 2024-05-11 | Standard | Tshwane (GTP) | 5 | 4 | 2 | Yes | Analysis |
17 | District 3 Cluster 4 and 5 Individuals 2024 (U15 Boys) | 2024-05-04 | 2024-05-04 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
18 | 2024 Silver Lakes Open Chess Tournament (C) | 2024-04-20 | 2024-04-20 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
19 | 2024 Tshwane Chess AHS Open Chess Tournament (C1) | 2024-02-24 | 2024-02-24 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
20 | 2024 Tshwane Chess OPEN Registration Tournament (C2) | 2024-01-27 | 2024-01-27 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
21 | 2024 Gauteng Inter-Region Chess Championship (U16C) | 2024-01-13 | 2024-01-14 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
22 | Lardies Open Tournament 2023 (C) | 2023-10-28 | 2023-10-28 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
23 | 2023 Alekhine Open Tournament (C) | 2023-09-09 | 2023-09-09 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
24 | 2023 Tshwane North School District CLOSED League Championships (D3) | 2023-08-12 | 2023-08-12 | Standard | Tshwane (GTP) | 5 | 5 | 1.5 | Yes | Analysis |
25 | 2023 Etienne Lewis Closed Tournament (U16) | 2023-08-25 | 2023-08-27 | Standard | Tshwane (GTP) | 7 | 7 | 3 | Yes | Analysis |
26 | Gauteng Schools Individual Finals 2023 (U15 Boys) | 2023-05-27 | 2023-05-27 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
27 | Chris Greyling Open Tournament 2023 (BC) | 2023-03-21 | 2023-03-21 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
28 | 2023 Tshwane Chess Open Registration Tournament (B2) | 2023-01-28 | 2023-01-28 | Standard | Tshwane (GTP) | 5 | 4 | 0 | Yes | Analysis |
29 | 2022 Gauteng Schools Team Championships (U13 Open) | 2022-08-27 | 2022-08-27 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
30 | 2022 Gauteng Schools Individual Chess Championship (U13 Boys) | 2022-06-18 | 2022-06-18 | Standard | Ekurhuleni (GE) | 5 | 5 | 3.5 | Yes | Analysis |
31 | Rachella`s Cafe Blitz Tournament 3 2022 | 2022-05-15 | 2022-05-15 | Blitz | Tshwane (GTP) | 9 | 9 | 4 | Yes | Analysis |
32 | 2022 D3 Cluster City Schools (U13) | 2022-04-23 | 2022-04-23 | Standard | Tshwane (GTP) | 5 | 5 | 5 | Yes | Analysis |
33 | 2022 Tshwane Chess Open Registration Tournament (C2) | 2022-01-29 | 2022-01-29 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
34 | 2021 D3 Individual (U13 Open) | 2021-10-13 | 2021-10-13 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
35 | 2021 Gauteng Schools Chess Championships (U13 Boys) | 2021-10-16 | 2021-10-16 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
36 | 2018 D3 Tshwane North Individual Chess Championships (U9 Mixed) | 2018-03-24 | 2018-03-24 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tournament2025 Elise Steenkamp Open Chess Tournament | Tournament2025 Elise Steenkamp Open Chess Tournament | ||||||
date2025-06-14 | rnd1 | typeStandard | result1 | date2025-06-15 | rnd6 | typeStandard | result1 | ||
OpponentCoetzee, M (Merikus) | OpponentMokone, O (Oratile) | ||||||||
2 | 6 | Tournament2024 Tshwane North School District Cluster 4 & 5 Team League | Tournament2024 Tshwane North School District Team League Finals | ||||||
date2024-07-20 | rnd1 | typeStandard | result1 | date2024-08-03 | rnd1 | typeStandard | result1 | ||
OpponentKameel, O (Ofentse) | OpponentOnyejiuwa, C (Chichi) | ||||||||
3 | 6 | Tournament2022 Tshwane Chess Open Registration Tournament | Tournament2022 D3 Cluster City Schools | ||||||
date2022-01-29 | rnd5 | typeStandard | result1 | date2022-04-23 | rnd5 | typeStandard | result1 | ||
OpponentMarais, JS (Jacobus) | OpponentFroneman, BW (Bernard Wilhelm) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Tournament2022 Tshwane Chess Open Registration Tournament | Tournament2022 Gauteng Schools Individual Chess Championship | ||||||
date2022-01-29 | rnd5 | typeStandard | result1 | date2022-06-18 | rnd2 | typeStandard | result1 | ||
OpponentMarais, JS (Jacobus) | OpponentMayaphi, L (Luphumlo) | ||||||||
2 | 6 | Tournament2025 Elise Steenkamp Open Chess Tournament | Tournament2025 Elise Steenkamp Open Chess Tournament | ||||||
date2025-06-14 | rnd1 | typeStandard | result1 | date2025-06-15 | rnd6 | typeStandard | result1 | ||
OpponentCoetzee, M (Merikus) | OpponentMokone, O (Oratile) | ||||||||
3 | 6 | Tournament2024 Tshwane North School District Cluster 4 & 5 Team League | Tournament2024 Tshwane North School District Team League Finals | ||||||
date2024-07-20 | rnd1 | typeStandard | result1 | date2024-08-03 | rnd1 | typeStandard | result1 | ||
OpponentKameel, O (Ofentse) | OpponentOnyejiuwa, C (Chichi) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentRachella`s Cafe Blitz Tournament 3 2022 | TournamentRachella`s Cafe Blitz Tournament 3 2022 | ||||||
date2022-05-15 | rnd6 | typeBlitz | result1 | date2022-05-15 | rnd8 | typeBlitz | result1 | ||
OpponentPrice, J (Jonathan) | OpponentHazelton-Lagarrigue, V (Vincent) | ||||||||
2 | 1 | TournamentRachella`s Cafe Blitz Tournament 3 2022 | TournamentRachella`s Cafe Blitz Tournament 3 2022 | ||||||
date2022-05-15 | rnd2 | typeBlitz | result1 | date2022-05-15 | rnd2 | typeBlitz | result1 | ||
OpponentRedelinghuys, M (Mia) | OpponentRedelinghuys, M (Mia) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tournament2024 Tshwane North School District Cluster 4 & 5 Team League | Tournament2024 Tshwane North School District Team League Finals | ||||||
date2024-07-20 | rnd1 | typeStandard | result1 | date2024-08-03 | rnd1 | typeStandard | result1 | ||
OpponentKameel, O (Ofentse) | OpponentOnyejiuwa, C (Chichi) | ||||||||
2 | 6 | Tournament2022 Tshwane Chess Open Registration Tournament | Tournament2022 D3 Cluster City Schools | ||||||
date2022-01-29 | rnd5 | typeStandard | result1 | date2022-04-23 | rnd5 | typeStandard | result1 | ||
OpponentMarais, JS (Jacobus) | OpponentFroneman, BW (Bernard Wilhelm) | ||||||||
3 | 5 | Tournament2018 D3 Tshwane North Individual Chess Championships | Tournament2021 D3 Individual | ||||||
date2018-03-24 | rnd3 | typeStandard | result1 | date2021-10-13 | rnd2 | typeStandard | result1 | ||
OpponentGreen, J (Jamian) | OpponentPayne, L (Louis) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Tournament2022 Tshwane Chess Open Registration Tournament | Tournament2022 Gauteng Schools Individual Chess Championship | ||||||
date2022-01-29 | rnd5 | typeStandard | result1 | date2022-06-18 | rnd2 | typeStandard | result1 | ||
OpponentMarais, JS (Jacobus) | OpponentMayaphi, L (Luphumlo) | ||||||||
2 | 6 | Tournament2024 Tshwane North School District Cluster 4 & 5 Team League | Tournament2024 Tshwane North School District Team League Finals | ||||||
date2024-07-20 | rnd1 | typeStandard | result1 | date2024-08-03 | rnd1 | typeStandard | result1 | ||
OpponentKameel, O (Ofentse) | OpponentOnyejiuwa, C (Chichi) | ||||||||
3 | 5 | Tournament2018 D3 Tshwane North Individual Chess Championships | Tournament2021 D3 Individual | ||||||
date2018-03-24 | rnd3 | typeStandard | result1 | date2021-10-13 | rnd2 | typeStandard | result1 | ||
OpponentGreen, J (Jamian) | OpponentPayne, L (Louis) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentRachella`s Cafe Blitz Tournament 3 2022 | TournamentRachella`s Cafe Blitz Tournament 3 2022 | ||||||
date2022-05-15 | rnd6 | typeBlitz | result1 | date2022-05-15 | rnd8 | typeBlitz | result1 | ||
OpponentPrice, J (Jonathan) | OpponentHazelton-Lagarrigue, V (Vincent) | ||||||||
2 | 1 | TournamentRachella`s Cafe Blitz Tournament 3 2022 | TournamentRachella`s Cafe Blitz Tournament 3 2022 | ||||||
date2022-05-15 | rnd2 | typeBlitz | result1 | date2022-05-15 | rnd2 | typeBlitz | result1 | ||
OpponentRedelinghuys, M (Mia) | OpponentRedelinghuys, M (Mia) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Seloana ,K (Kamogelo) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
1394.3 | 1535.9 | 1393.1 | 1535.9 | 0 | 0 | 0 | 0 | ||||||
2 | Baloyi ,B (Boikanyo) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
1469.2 | 1327.5 | 1464.7 | 1327.5 | 0 | 0 | 0 | 0 | ||||||
3 | Stephen ,B (Bulelani) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1721.1 | 1296.1 | 1726 | 1296.1 | 0 | 0 | 0 | 0 | ||||||
4 | Louw ,N (Nova) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1403.2 | 978.2 | 1396.6 | 978.2 | 0 | 0 | 0 | 0 | ||||||
5 | Venter ,D (Dian) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1249.6 | 1674.6 | 1240.2 | 1674.6 | 0 | 0 | 0 | 0 | ||||||
6 | Motlana ,K (Kabelo) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1171.7 | 1596.7 | 1166.1 | 1596.7 | 0 | 0 | 0 | 0 | ||||||
7 | Wolfaardt ,J (John Eduan) | 2 | 0.5 | -212.5 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1455.6 | 1243.1 | 1449.6 | 1243.1 | 0 | 0 | 0 | 0 | ||||||
8 | Keyter ,ZC (Zarius Clarence) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1306.1 | 1306.1 | 1286.7 | 1306.1 | 0 | 0 | 0 | 0 | ||||||
9 | Onyejiuwa ,C (Chichi) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1253.8 | 1678.8 | 1263.8 | 1678.8 | 0 | 0 | 0 | 0 | ||||||
10 | Maponya ,W (Warona) | 2 | 0.5 | -212.5 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1457.3 | 1244.8 | 1455.4 | 1244.8 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|