TOURNAMENT DETAILS

2024 Tshwane North School District Cluster 4 & 5 Team League (U17)
# Chess SA id FIDE id Name Region Rating Games Score % Dp Aor Perform We Swe Rat+/-
1 1080148656 Acker, S (Steven) Tshwane (GTP) 1374.8 5 2 40 -85 1266.9 1181.9 3.08 -1.08 -17.9
2 1070141583 Augustyn, C (Colin) Tshwane (GTP) 1157.8 5 3 60 85 1262.2 1347.2 1.93 1.07 17.8
3 1080303427 Baloyi, B (Botlale) Tshwane (GTP) 1157.2 5 2 40 -85 1255.9 1170.9 1.88 0.12 2
4 1070156006 Bopape, M (Maisha Molemo) Tshwane (GTP) 1196 5 3 60 85 1221.4 1306.4 2.39 0.61 10.1
5 1080139924 Chislom, K (Kayden) Tshwane (GTP) 1316.5 5 4 80 255 1192 1447 3.26 0.74 12.3
6 107071959 Coetzee, H (Henri) Tshwane (GTP) 1299.5 5 2 40 -85 1256.4 1171.4 2.8 -0.8 -13.3
7 1080144850 Coetzee, J (Jevon) Tshwane (GTP) 1203.6 5 2 40 -85 1211.1 1126.1 2.49 -0.49 -8.1
8 1080139925 De Beer, A (Azaria) Tshwane (GTP) 1147.6 5 2 40 -85 1252 1167 1.85 0.15 2.5
9 1070303430 Deane, P (Petogo) Tshwane (GTP) 1190 5 2 40 -85 1309.7 1224.7 1.85 0.15 2.5
10 1090303377 Du Plessis, T (Tiaan) Tshwane (GTP) 1204 5 3 60 85 1190.1 1275.1 2.53 0.47 7.8
11 108088589 Du Toit, LK (Liam Kyle) Tshwane (GTP) 1227.5 5 3 60 85 1216.1 1301.1 2.52 0.48 8
12 1080303431 Ferns, S (Stian Hunter) Tshwane (GTP) 1184.7 5 3 60 85 1218 1303 2.26 0.74 12.3
13 1080303433 Gaompotse, J (Justin) Tshwane (GTP) 1151.9 5 0.5 10 -340 1233.1 893.1 2.07 -1.57 -26.1
14 2070115594 14362295 Grahan, C (Chie-Ann) Tshwane (GTP) 1371.8 5 3 60 85 1250.8 1335.8 3.25 -0.25 -4.1
15 210086774 Grobler, A (Amorette) Tshwane (GTP) 1375.6 5 2 40 -85 1204.2 1119.2 3.45 -1.45 -24.1
16 1100162035 14383241 Horn, R (Renier) Tshwane (GTP) 1216.2 5 4 80 255 1197.9 1452.9 2.57 1.43 23.7
17 2090303412 Jacobs, D (Devante) Tshwane (GTP) 1200 5 0.5 10 -340 1303.4 963.4 1.94 -1.44 -23.9
18 1070156008 Kameel, O (Ofentse) Tshwane (GTP) 1214.9 5 2 40 -85 1265.1 1180.1 2.25 -0.25 -4.1
19 1070115519 Korff, M (Morne) Tshwane (GTP) 1181.1 5 2 40 -85 1171.1 1086.1 2.6 -0.6 -10
20 1080303435 Kroukamp, J (Jeandre) Tshwane (GTP) 1160.8 5 2 40 -85 1228.9 1143.9 2.07 -0.07 -1.2
21 1090100051 Kruger, H (Hein) Tshwane (GTP) 1434.7 5 5 100 425 1213.4 1638.4 3.81 1.19 19.8
22 1080102523 Kruger, S (Stefan) Tshwane (GTP) 1299.9 5 2 40 -85 1320.1 1235.1 2.42 -0.42 -7
23 2080141595 Kusel, M (Merwede Dawn) Tshwane (GTP) 1115 5 2 40 -85 1208.2 1123.2 1.92 0.08 1.3
24 1070303436 Lakey, J (Joseph) Tshwane (GTP) 1194.4 5 2 40 -85 1322 1237 1.71 0.29 4.8
25 1090135133 Ligthelm, H (Henko) Tshwane (GTP) 1209.5 5 2 40 -85 1228.1 1143.1 2.43 -0.43 -7.1
26 1070303437 Luvuno, L (Luvuyo) Tshwane (GTP) 1227.9 5 4 80 255 1221.4 1476.4 2.59 1.41 23.4
27 1090155983 Macheke, N (Nkateko) Tshwane (GTP) 1285.4 5 4 80 255 1309.7 1564.7 2.4 1.6 26.6
28 2080303416 Maila, O (Opelong) Tshwane (GTP) 1165.8 5 1 20 -255 1227.3 972.3 2.18 -1.18 -19.6
29 1080303438 Makhubela, K (Kamogelo) Tshwane (GTP) 1179.1 5 1.5 30 -170 1241 1071 2.1 -0.6 -10
30 1070141597 Malanot, D (Daniel) Tshwane (GTP) 1205.6 5 3 60 85 1264.4 1349.4 2.21 0.79 13.1
31 1060140805 Mamburu, LG (Lethabo) Capricorn (LCP) 1161.8 5 3 60 85 1220.1 1305.1 2.11 0.89 14.8
32 1070156014 Masilo, S (Sifiso) Tshwane (GTP) 1414.8 5 5 100 425 1274.8 1699.8 3.36 1.64 27.2
33 1070303441 Masipa, S (Sechaba) Tshwane (GTP) 1203 5 1 20 -255 1337.4 1082.4 1.67 -0.67 -11.1
34 1080153892 Matlala, T (Takatso) Tshwane (GTP) 1407.3 5 4 80 255 1234.4 1489.4 3.46 0.54 9
35 1090300414 Mbuyamba, P (Pickam) Tshwane (GTP) 1207 5 5 100 425 1248.3 1673.3 2.21 2.79 46.3
36 2070115507 Mndebele, B (Banele) Tshwane (GTP) 1313.4 5 4 80 255 1220.2 1475.2 3.01 0.99 16.4
37 2070306717 Moolman, J (Jade) Tshwane (GTP) 1200 5 0 0 -425 1199.1 774.1 2.47 -2.47 -41
38 1090303392 Motlana, K (Kabelo) Tshwane (GTP) 1183.1 5 0 0 -425 1275.9 850.9 1.92 -1.92 -31.9
39 1070306718 Ndukuyakhe, N (Ndlovu) Tshwane (GTP) 1200 5 2 40 -85 1190.5 1105.5 2.51 -0.51 -8.5
40 2080303457 Negota, K (Kopano) Tshwane (GTP) 1147.5 5 0 0 -425 1199.1 774.1 2.16 -2.16 -35.9
41 1080161247 Onyejiuwa, C (Chichi) Tshwane (GTP) 1226.2 5 4 80 255 1293.4 1548.4 2.15 1.85 30.7
42 1080139930 534003860 Porteous, S (Stephen) Tshwane (GTP) 1122 5 1 20 -255 1198.2 943.2 2.01 -1.01 -16.8
43 1090303399 Potgieter, E (Erico) Tshwane (GTP) 1167.8 5 2 40 -85 1171.8 1086.8 2.52 -0.52 -8.6
44 1080159853 Pule, M (Moshoeshoe) Tshwane (GTP) 1237.1 5 1 20 -255 1379.5 1124.5 1.63 -0.63 -10.5
45 1070141601 Raganya, K (Kerapetse) Tshwane (GTP) 1143.2 5 3 60 85 1249.6 1334.6 1.93 1.07 17.8
46 1070303444 Raphiri, M (Matsoga) Tshwane (GTP) 1167.5 5 3 60 85 1248.3 1333.3 1.99 1.01 16.8
47 1070303445 Riddle, L (Luke Elliot) Tshwane (GTP) 1133.3 5 2 40 -85 1214.4 1129.4 2.07 -0.07 -1.2
48 1070306719 Sambo, A (Amu) Tshwane (GTP) 1200 5 3 60 85 1208.2 1293.2 2.5 0.5 8.3
49 1070155502 Shibambu, K (Khenso Divine) Tshwane (GTP) 1540.6 5 3 60 85 1337.4 1422.4 3.64 -0.64 -10.6
50 1090303403 Skosana, N (Nhlamolo) Tshwane (GTP) 1187.7 5 0 0 -425 1233.9 808.9 2.28 -2.28 -37.8
51 1070303446 Skosana, T (Thapelo) Tshwane (GTP) 1215.3 5 1 20 -255 1265.1 1010.1 2.26 -1.26 -20.9
52 1090303404 Smit, E (Ewald) Tshwane (GTP) 1265.1 5 3 60 85 1237.4 1322.4 2.62 0.38 6.3
53 1090144852 Snydert, A (Aiden Franscisco) Tshwane (GTP) 1362.1 5 5 100 425 1218.3 1643.3 3.3 1.7 28.2
54 108092358 Songo, S (Siyabonga Lebohang) Tshwane (GTP) 1200 5 2 40 -85 1179.9 1094.9 2.66 -0.66 -11
55 108061342 Stolp, T (Tiaan) Tshwane (GTP) 1402.2 5 4 80 255 1197.4 1452.4 3.66 0.34 5.6
56 1080155992 Tshirado, R (Rudzhani) Tshwane (GTP) 1159 5 3 60 85 1322 1407 1.51 1.49 24.7
57 1080114711 Van Der Westhuizen, E (Ethan) Tshwane (GTP) 1207.6 5 3 60 85 1168.3 1253.3 2.76 0.24 4
58 1080115589 Van Niekerk, RM (Reuben Mentz) Tshwane (GTP) 1502.4 5 4 80 255 1277.3 1532.3 3.77 0.23 3.8
59 1100145926 Viviers, H (Heinrich) Tshwane (GTP) 1333.5 5 1 20 -255 1190.7 935.7 3.37 -2.37 -39.3
60 1080139932 Wolfaardt, J (John Eduan) Tshwane (GTP) 1489.6 5 4.5 90 340 1296.1 1636.1 3.68 0.82 13.6
# Status Name Title Chess SA id FIDE id Region
1Chief ArbiterVan Der Westhuizen, L (Lelanie)NA272056245Tshwane (GTP)
2Deputy Chief ArbiterPienaar, R (Rene)PA296006275Tshwane (GTP)
3ArbiterStrauss, C (Colleen)RA2770301977Tshwane (GTP)
4ArbiterBotes, C (Charisma)PA2930112776Tshwane (GTP)