PLAYER TOURNAMENT DETAILS
Lwando Masoka
1060108791Cape Town (WCT)Tournament details
| Tour Id | 20231362 |
| Group Id | 20231352 |
| Name | WP Closed 2023 |
| Section | B |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2023-06-15 |
| End | 2023-06-18 |
| Submitted | 2023-06-18 |
| Rated | 2023-06-18 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 6 |
| Score | 4.5 |
| Percent | 75 |
| Dp | 212.5 |
| Aor | 1649.9 |
| Perform | 1862.4 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 1 |
| Losses | 1 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 1 |
| Half byes | 0 |
| Rank | 11 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1595 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 2.62 |
| Score - Expected score | 1.88 |
| Rating +/- | 37.6 |
Analysis (Type)
| Rating | 1593.4 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 2.53 |
| Score - Expected score | 1.97 |
| Rating +/- | 39.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-06-15 | Masoka, A (Ayema) | WCT | 1706.8 | 1699.6 | W | 0 | 0.41 | -0.41 | -8.2 | 0.42 | -0.42 | -8.4 | Yes | |
| 2 | 2023-06-16 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Bye) | |||
| 3 | 2023-06-16 | Ohlson, C (Cecil) | WCT | 1594.5 | 1592.6 | B | 1 | 0.46 | 0.54 | 10.8 | 0.46 | 0.54 | 10.8 | Yes | |
| 4 | 2023-06-17 | Bell, L (Luke) | WCT | 1509 | 1551.9 | W | 1 | 0.64 | 0.36 | 7.2 | 0.59 | 0.41 | 8.2 | Yes | |
| 5 | 2023-06-17 | Braaf, J (Jiraan) | WCT | 1796.9 | 1799 | B | 1 | 0.22 | 0.78 | 15.6 | 0.22 | 0.78 | 15.6 | Yes | |
| 6 | 2023-06-18 | Ncethelo, B (Bongolethu) | WCT | 1671 | 1705.5 | B | 0.5 | 0.37 | 0.13 | 2.6 | 0.33 | 0.17 | 3.4 | Yes | |
| 7 | 2023-06-18 | Makhetha, L (Laviens) | WCT | 1621 | 1614.5 | W | 1 | 0.51 | 0.49 | 9.8 | 0.52 | 0.48 | 9.6 | Yes | |
