PLAYER TOURNAMENT DETAILS
Ethan Koen
1060157589Umgungunglovu (KUP)Tournament details
| Tour Id | 20232434 |
| Group Id | 20232434 |
| Name | 2023 KZN SALGA Games Chess Tournament 2023 |
| Section | |
| Rounds | 7 |
| Format | Round-Robin |
| Type | Standard |
| Start | 2023-12-08 |
| End | 2023-12-10 |
| Submitted | 2023-12-15 |
| Rated | 2023-12-15 |
| Submit age weight | 1 |
| Host | Ethekwini (KED) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 6 |
| Score | 4.5 |
| Percent | 75 |
| Dp | 212.5 |
| Aor | 1337.1 |
| Perform | 1549.6 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 1 |
| Losses | 1 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 47 |
| Final Pos | 13 |
| Share Pos | 12 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 2.04 |
| Score - Expected score | 2.46 |
| Rating +/- | 40.8 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 2.09 |
| Score - Expected score | 2.41 |
| Rating +/- | 48.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-12-08 | Gilmore, K (Keagan) | KED | 1200 | 1200 | W | 1 | 0.54 | 0.46 | 7.6 | 0.54 | 0.46 | 9.2 | Yes | |
| 2 | 2023-12-08 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 3 | 2023-12-09 | Mkhwanazi, Y (Yongama) | KED | 1200 | 1200 | B | 1 | 0.46 | 0.54 | 9 | 0.46 | 0.54 | 10.8 | Yes | |
| 4 | 2023-12-09 | Mnqondo, M (Mpumelelo) | KIK | 1288.5 | 1248.1 | W | 1 | 0.44 | 0.56 | 9.3 | 0.49 | 0.51 | 10.2 | Yes | |
| 5 | 2023-12-09 | Mthembu, C (Clive) | KED | 1496.6 | 1490.4 | B | 0 | 0.11 | -0.11 | -1.8 | 0.12 | -0.12 | -2.4 | Yes | |
| 6 | 2023-12-10 | Kazadi, E (Elisha) | KED | 1407.9 | 1398.8 | W | 0.5 | 0.3 | 0.2 | 3.3 | 0.31 | 0.19 | 3.8 | Yes | |
| 7 | 2023-12-10 | Ngwane, N (Njabulo) | KUR | 1429.5 | 1441 | B | 1 | 0.19 | 0.81 | 13.4 | 0.18 | 0.82 | 16.4 | Yes | |
