PLAYER TOURNAMENT DETAILS
Jerolin Johnson
1080147904West Coast (WCU)Tournament details
| Tour Id | 20260798 |
| Group Id | 20260788 |
| Name | West Coast Schools Prestige Individuals Championships 2026 |
| Section | U18 Boys |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2026-02-28 |
| End | 2026-03-07 |
| Submitted | 2026-03-13 |
| Rated | 2026-03-15 |
| Submit age weight | 1 |
| Host | West Coast (WCU) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 6 |
| Score | 2.5 |
| Percent | 41.7 |
| Dp | -70.8 |
| Aor | 1254.7 |
| Perform | 1183.9 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 1 |
| Losses | 3 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 25 |
| Final Pos | 23 |
| Share Pos | 23 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1271.1 |
| K-factor | 36 |
| Score | 2.5 |
| Expected score | 3.12 |
| Score - Expected score | -0.62 |
| Rating +/- | -18.4 |
Analysis (Type)
| Rating | 1227.2 |
| K-factor | 36 |
| Score | 2.5 |
| Expected score | 3.01 |
| Score - Expected score | -0.51 |
| Rating +/- | -18.3 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-02-28 | Le Fleur, S (Shirand) | WCU | 1476.6 | 1379.2 | W | 0 | 0.3 | -0.3 | -9 | 0.36 | -0.36 | -13.1 | Yes | |
| 2 | 2026-02-28 | Klaaste, W (Wilco) | WCU | 1211.5 | 1200 | B | 0 | 0.53 | -0.53 | -15.8 | 0.49 | -0.49 | -17.6 | Yes | |
| 3 | 2026-02-28 | Snyers, M (Miklot) | WCU | 1192.9 | 1200 | W | 1 | 0.63 | 0.37 | 11 | 0.57 | 0.43 | 15.4 | Yes | |
| 4 | 2026-03-07 | Mgugu, Z (Zusimanye) | WCU | 1199 | 1196 | B | 0 | 0.54 | -0.54 | -16.2 | 0.49 | -0.49 | -17.8 | Yes | |
| 5 | 2026-03-07 | Marobi, M (Miguel) | WCU | 1227.4 | 1200 | B | 0.5 | 0.51 | -0.01 | -0.3 | 0.49 | 0.01 | 0.4 | Yes | |
| 6 | 2026-03-07 | Noorman, J (Jaden) | WCU | 1220.6 | 1181.6 | W | 1 | 0.6 | 0.4 | 11.9 | 0.59 | 0.41 | 14.6 | Yes | |
