PLAYER TOURNAMENT DETAILS
Evan Horn
108073207Johannesburg Metro (GJM)Tournament details
| Tour Id | 20241758 |
| Group Id | 20241754 |
| Name | JMC Trinityhouse Randpark Ridge 2024 |
| Section | B |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2024-07-13 |
| End | 2024-07-13 |
| Submitted | 2024-07-15 |
| Rated | 2024-07-16 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 2 |
| Percent | 40 |
| Dp | -85 |
| Aor | 1481.6 |
| Perform | 1396.6 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 3 |
| White | 2 |
| Black | 3 |
| White wins | 0 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 11 |
| Final Pos | 13 |
| Share Pos | 13 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1552.4 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.86 |
| Score - Expected score | -0.86 |
| Rating +/- | -14.3 |
Analysis (Type)
| Rating | 1529.4 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.78 |
| Score - Expected score | -0.78 |
| Rating +/- | -15.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-07-13 | Dhliwayo, N (Ntando) | GJM | 1224.9 | 1211.4 | B | 1 | 0.84 | 0.16 | 2.7 | 0.83 | 0.17 | 3.4 | Yes | |
| 2 | 2024-07-13 | Makwana, A (Adolf) | GJM | 1584 | 1574.6 | W | 0 | 0.5 | -0.5 | -8.3 | 0.49 | -0.49 | -9.8 | Yes | |
| 3 | 2024-07-13 | Rossouw, W (Wessel Johannes) | GJM | 1454.5 | 1444.1 | B | 1 | 0.57 | 0.43 | 7.1 | 0.56 | 0.44 | 8.8 | Yes | |
| 4 | 2024-07-13 | Naidoo, K (Kirthan) | GJM | 1565.1 | 1558 | B | 0 | 0.44 | -0.44 | -7.3 | 0.42 | -0.42 | -8.4 | Yes | |
| 5 | 2024-07-13 | Ramlall, S (Sanjana) | GJM | 1579.6 | 1582.4 | W | 0 | 0.51 | -0.51 | -8.5 | 0.48 | -0.48 | -9.6 | Yes | |
