PLAYER TOURNAMENT DETAILS
Matthew Opperman
108077754West Coast (WCU)Tournament details
| Tour Id | 20210028 |
| Group Id | 20210028 |
| Name | Western Cape Closed 2020 |
| Section | Rapid |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2021-03-06 |
| End | 2021-03-06 |
| Submitted | 2021-03-23 |
| Rated | 2021-03-23 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 25 |
| Time weight | 0.543 |
| Official results | Official results |
General
| Games | 6 |
| Score | 3 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1338.9 |
| Perform | 1338.9 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 3 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 2 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1495.5 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 4.09 |
| Score - Expected score | -1.09 |
| Rating +/- | -11.8 |
Analysis (Type)
| Rating | 1334.4 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 4.02 |
| Score - Expected score | -1.02 |
| Rating +/- | -20.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2021-03-06 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 2 | 2021-03-06 | Solomon, I (Izaiah) | WCT | 1311.1 | 1218 | W | 1 | 0.76 | 0.24 | 2.6 | 0.68 | 0.32 | 6.4 | Yes | |
| 3 | 2021-03-06 | Harvett, G (Gavin) | WCW | 1200 | 1200 | B | 1 | 0.8 | 0.2 | 2.2 | 0.61 | 0.39 | 7.8 | Yes | |
| 4 | 2021-03-06 | Van Heerden, EJ (Ethan Joel) | WCW | 1409.6 | 884.4 | W | 1 | 0.64 | 0.36 | 3.9 | 1 | 0 | 0 | Yes | |
| 5 | 2021-03-06 | Macheka, C (Clayton) | WCT | 1336.2 | 1200 | B | 0 | 0.64 | -0.64 | -6.9 | 0.61 | -0.61 | -12.2 | Yes | |
| 6 | 2021-03-06 | Strydom, H (Henroux) | WCT | 1391.2 | 1366.3 | W | 0 | 0.66 | -0.66 | -7.1 | 0.5 | -0.5 | -10 | Yes | |
| 7 | 2021-03-06 | Van Heerden, H (Hannah Rose) | WCW | 1385.4 | 1203.6 | B | 0 | 0.59 | -0.59 | -6.4 | 0.61 | -0.61 | -12.2 | Yes | |
