PLAYER TOURNAMENT DETAILS
Johrne Rossouw
108086187Mangaung (FMB)Tournament details
| Tour Id | 20221937 |
| Group Id | 20221925 |
| Name | 2022 South African Junior Team Chess Championships |
| Section | U16 Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2022-12-04 |
| End | 2022-12-08 |
| Submitted | 2022-12-16 |
| Rated | 2022-12-16 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 2 |
| Percent | 28.6 |
| Dp | -182.1 |
| Aor | 1462.5 |
| Perform | 1280.3 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 5 |
| White | 3 |
| Black | 4 |
| White wins | 0 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 28 |
| Final Pos | 96 |
| Share Pos | 88 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1400.5 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.95 |
| Score - Expected score | -0.95 |
| Rating +/- | -19 |
Analysis (Type)
| Rating | 1394.8 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.92 |
| Score - Expected score | -0.92 |
| Rating +/- | -18.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-12-04 | Price, DR (Daelen) | GE | 1730.6 | 1726.4 | W | 0 | 0.16 | -0.16 | -3.2 | 0.16 | -0.16 | -3.2 | Yes | |
| 2 | 2022-12-04 | Strydom, A (Aydan) | GE | 1216.7 | 1209.1 | B | 1 | 0.67 | 0.33 | 6.6 | 0.67 | 0.33 | 6.6 | Yes | |
| 3 | 2022-12-05 | Moroaswi, T (Tlhakodisho) | LCP | 1282.4 | 1283.8 | W | 0 | 0.68 | -0.68 | -13.6 | 0.67 | -0.67 | -13.4 | Yes | |
| 4 | 2022-12-06 | Bixa, T (Tshegofatso) | EBC | 1446.4 | 1467 | B | 1 | 0.4 | 0.6 | 12 | 0.37 | 0.63 | 12.6 | Yes | |
| 5 | 2022-12-07 | De Wit, M (Marnus) | WCT | 1447.2 | 1420.7 | B | 0 | 0.4 | -0.4 | -8 | 0.43 | -0.43 | -8.6 | Yes | |
| 6 | 2022-12-07 | Coetsee, D (Dewald) | GTP | 1602.4 | 1600.1 | W | 0 | 0.31 | -0.31 | -6.2 | 0.3 | -0.3 | -6 | Yes | |
| 7 | 2022-12-08 | Molusi, K (Katlego) | NWP | 1511.7 | 1514.8 | B | 0 | 0.33 | -0.33 | -6.6 | 0.32 | -0.32 | -6.4 | Yes | |
