PLAYER TOURNAMENT DETAILS
Dane Pearson
108088678Buffalo City (EBC)Tournament details
| Tour Id | 20221937 |
| Group Id | 20221925 |
| Name | 2022 South African Junior Team Chess Championships |
| Section | U16 Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2022-12-04 |
| End | 2022-12-08 |
| Submitted | 2022-12-16 |
| Rated | 2022-12-16 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1319.5 |
| Perform | 1319.5 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 3 |
| White | 4 |
| Black | 3 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 42 |
| Final Pos | 58 |
| Share Pos | 52 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1352.6 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 3.81 |
| Score - Expected score | -0.31 |
| Rating +/- | -6.2 |
Analysis (Type)
| Rating | 1309.5 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 3.6 |
| Score - Expected score | -0.1 |
| Rating +/- | -2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-12-04 | Zanna, J (Jahkuska) | LCP | 1189.8 | 1156.7 | B | 1 | 0.65 | 0.35 | 7 | 0.64 | 0.36 | 7.2 | Yes | |
| 2 | 2022-12-04 | Cilliers, R (Ruben) | GJM | 1221.9 | 1228.7 | B | 0 | 0.61 | -0.61 | -12.2 | 0.55 | -0.55 | -11 | Yes | |
| 3 | 2022-12-05 | Fouche, H (Heinrich) | NWP | 1459.9 | 1460.4 | W | 1 | 0.42 | 0.58 | 11.6 | 0.37 | 0.63 | 12.6 | Yes | |
| 4 | 2022-12-06 | Swanepoel, W (Wj) | FMB | 1204.7 | 1192.2 | W | 1 | 0.71 | 0.29 | 5.8 | 0.68 | 0.32 | 6.4 | Yes | |
| 5 | 2022-12-07 | Mcphail, R (Ryan) | GTP | 1398 | 1394.9 | B | 0 | 0.41 | -0.41 | -8.2 | 0.36 | -0.36 | -7.2 | Yes | |
| 6 | 2022-12-07 | Francis, A (Aaron) | GE | 1420.7 | 1411 | W | 0 | 0.46 | -0.46 | -9.2 | 0.42 | -0.42 | -8.4 | Yes | |
| 7 | 2022-12-08 | Peter, J (Jordan) | KIK | 1341.3 | 1268.5 | W | 0.5 | 0.55 | -0.05 | -1 | 0.59 | -0.09 | -1.8 | Yes | |
