PLAYER TOURNAMENT DETAILS
Usemhle Mtshekexe
108095752Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 20251345 |
| Group Id | 20251342 |
| Name | EC Open 2025 |
| Section | U16-U20 Boys |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2025-05-02 |
| End | 2025-05-02 |
| Submitted | 2025-05-05 |
| Rated | 2025-05-06 |
| Submit age weight | 1 |
| Host | Buffalo City (EBC) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4 |
| Percent | 57.1 |
| Dp | 60.7 |
| Aor | 1437.2 |
| Perform | 1497.9 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 2 |
| Losses | 2 |
| White | 3 |
| Black | 4 |
| White wins | 1 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 20 |
| Final Pos | 24 |
| Share Pos | 18 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1420.5 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.32 |
| Score - Expected score | 0.68 |
| Rating +/- | 12.8 |
Analysis (Type)
| Rating | 1420.4 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.4 |
| Score - Expected score | 0.6 |
| Rating +/- | 12 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-05-02 | Sotondoshe, G (Gift) | ENM | 1220.8 | 1222.6 | W | 1 | 0.77 | 0.23 | 4.3 | 0.77 | 0.23 | 4.6 | Yes | |
| 2 | 2025-05-02 | Goldswain, M (Matthew) | EBC | 1297.5 | 1295.6 | B | 1 | 0.6 | 0.4 | 7.5 | 0.6 | 0.4 | 8 | Yes | |
| 3 | 2025-05-02 | Mjiba, M (Musa) | EBC | 1696.9 | 1704 | W | 0.5 | 0.22 | 0.28 | 5.3 | 0.21 | 0.29 | 5.8 | Yes | |
| 4 | 2025-05-02 | George, V (Vijay) | EBC | 1543.7 | 1531 | B | 0 | 0.31 | -0.31 | -5.8 | 0.33 | -0.33 | -6.6 | Yes | |
| 5 | 2025-05-02 | Toko, K (Kungawo) | EBC | 1389.4 | 1343.8 | W | 0.5 | 0.58 | -0.08 | -1.5 | 0.63 | -0.13 | -2.6 | Yes | |
| 6 | 2025-05-02 | Cona, S (Shaunwin) | ENM | 1327.6 | 1316.4 | B | 1 | 0.57 | 0.43 | 8.1 | 0.58 | 0.42 | 8.4 | Yes | |
| 7 | 2025-05-02 | Dugmore, D (Deacon) | ENM | 1584.5 | 1581.2 | B | 0 | 0.27 | -0.27 | -5.1 | 0.27 | -0.27 | -5.4 | Yes | |
