PLAYER TOURNAMENT DETAILS
Izaiah Solomon
1090109860Cape Town (WCT)Tournament details
| Tour Id | 20232072 |
| Group Id | 20231868 |
| Name | WP Club League 2023 |
| Section | A |
| Rounds | 11 |
| Format | Team |
| Type | Classical |
| Start | 2023-07-29 |
| End | 2023-09-09 |
| Submitted | 2023-09-10 |
| Rated | 2023-09-10 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 2 |
| Percent | 28.6 |
| Dp | -182.1 |
| Aor | 1419.9 |
| Perform | 1237.8 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 5 |
| White | 3 |
| Black | 4 |
| White wins | 0 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 136 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1558.9 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 4.59 |
| Score - Expected score | -2.59 |
| Rating +/- | -51.8 |
Analysis (Type)
| Rating | 1500.6 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 4.05 |
| Score - Expected score | -2.05 |
| Rating +/- | -41 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-07-29 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 2 | 2023-07-29 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 3 | 2023-08-05 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 4 | 2023-08-05 | Lewis, MMM (Mark) | WCT | PM | 1787.6 | 1824.4 | B | 1 | 0.19 | 0.81 | 16.2 | 0.08 | 0.92 | 18.4 | Yes |
| 5 | 2023-08-19 | Davidson, M (Matt) | EBC | 1184.8 | 1184 | B | 0 | 0.89 | -0.89 | -17.8 | 0.83 | -0.83 | -16.6 | Yes | |
| 6 | 2023-08-19 | Mabuza, M (Mnelisi) | WCT | 1200 | 1200 | W | 0 | 0.96 | -0.96 | -19.2 | 0.89 | -0.89 | -17.8 | Yes | |
| 7 | 2023-08-26 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 8 | 2023-08-26 | Johnson, HL (Heinrich) | MEN | 1200 | 1200 | W | 0 | 0.96 | -0.96 | -19.2 | 0.89 | -0.89 | -17.8 | Yes | |
| 9 | 2023-09-02 | Levin, BRL (Benny) | WCT | 1571 | 1570.6 | W | 0 | 0.53 | -0.53 | -10.6 | 0.46 | -0.46 | -9.2 | Yes | |
| 10 | 2023-09-02 | Maneveld, C (Conrad) | WCW | 1571.7 | 1582.7 | B | 0 | 0.44 | -0.44 | -8.8 | 0.36 | -0.36 | -7.2 | Yes | |
| 11 | 2023-09-09 | Fisher, L (Luke) | WCT | 1424.5 | 1437.7 | B | 1 | 0.61 | 0.39 | 7.8 | 0.53 | 0.47 | 9.4 | Yes | |
