PLAYER TOURNAMENT DETAILS
Esinaye Mayo
1090157173Buffalo City (EBC)Tournament details
| Tour Id | 20260995 |
| Group Id | 20260990 |
| Name | 2026 Buffalo City Chess Trials 3 |
| Section | U18 |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2026-03-21 |
| End | 2026-03-21 |
| Submitted | 2026-03-24 |
| Rated | 2026-03-27 |
| Submit age weight | 1 |
| Host | Buffalo City (EBC) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 3 |
| Percent | 60 |
| Dp | 85 |
| Aor | 1333.2 |
| Perform | 1418.2 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 2 |
| White | 2 |
| Black | 3 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 7 |
| Final Pos | 9 |
| Share Pos | 9 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1403.3 |
| K-factor | 32 |
| Score | 3 |
| Expected score | 2.87 |
| Score - Expected score | 0.13 |
| Rating +/- | 3.5 |
Analysis (Type)
| Rating | 1399.4 |
| K-factor | 32 |
| Score | 3 |
| Expected score | 2.88 |
| Score - Expected score | 0.12 |
| Rating +/- | 3.9 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-03-21 | Bonono, K (Keith) | EBC | 1200 | 1200 | B | 1 | 0.69 | 0.31 | 8.1 | 0.69 | 0.31 | 9.9 | Yes | |
| 2 | 2026-03-21 | Ngqiyana, M (Mbasa) | EBC | 1200 | 1200 | W | 1 | 0.78 | 0.22 | 5.9 | 0.77 | 0.23 | 7.2 | Yes | |
| 3 | 2026-03-21 | Nyubatyha, A (Asiyolise) | ECH | 1429.4 | 1421.1 | B | 0 | 0.43 | -0.43 | -11.4 | 0.43 | -0.43 | -13.9 | Yes | |
| 4 | 2026-03-21 | Kasa, K (Konke) | EBC | 1222 | 1210 | W | 1 | 0.75 | 0.25 | 6.6 | 0.76 | 0.24 | 7.6 | Yes | |
| 5 | 2026-03-21 | Mbewe, T (Tatenda) | EBC | 1614.4 | 1605.9 | B | 0 | 0.21 | -0.21 | -5.6 | 0.22 | -0.22 | -7 | Yes | |
