PLAYER TOURNAMENT DETAILS
Kisenga Kebolo
1090331352Cape Town (WCT)Tournament details
| Tour Id | 20262515 |
| Group Id | 20262514 |
| Name | Chess Elevation Series - July 2026 |
| Section | Level 3 |
| Rounds | 5 |
| Format | Swiss |
| Type | Rapid |
| Start | 2026-07-18 |
| End | 2026-07-18 |
| Submitted | 2026-07-22 |
| Rated | 2026-07-23 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 40 |
| Time weight | 0.701 |
| Official results | Official results |
General
| Games | 5 |
| Score | 1.5 |
| Percent | 30 |
| Dp | -170 |
| Aor | 1227.4 |
| Perform | 1057.4 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 1 |
| Losses | 3 |
| White | 3 |
| Black | 2 |
| White wins | 1 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 17 |
| Final Pos | 14 |
| Share Pos | 14 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1155 |
| K-factor | 36 |
| Score | 1.5 |
| Expected score | 2.12 |
| Score - Expected score | -0.62 |
| Rating +/- | -15.7 |
Analysis (Type)
| Rating | 1217.6 |
| K-factor | 36 |
| Score | 1.5 |
| Expected score | 2.49 |
| Score - Expected score | -0.99 |
| Rating +/- | -35.5 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-07-18 | Stoffberg, D (Daniel) | WCT | 1240.1 | 1202.2 | W | 0 | 0.44 | -0.44 | -11.2 | 0.56 | -0.56 | -20.1 | Yes | |
| 2 | 2026-07-18 | Clensie, M (Maralyn) | WCT | 1187.3 | 1205.9 | B | 0 | 0.42 | -0.42 | -10.6 | 0.47 | -0.47 | -17 | Yes | |
| 3 | 2026-07-18 | Tshaka, L (Lingomso) | WCT | 1321.3 | 1391.7 | W | 0.5 | 0.35 | 0.15 | 3.8 | 0.34 | 0.16 | 5.8 | Yes | |
| 4 | 2026-07-18 | Mbangeni, S (Sonwabile) | WCT | 1212.2 | 1179.6 | B | 0 | 0.39 | -0.39 | -9.9 | 0.5 | -0.5 | -18.1 | Yes | |
| 5 | 2026-07-18 | Romanes, J (John) | WCT | 1176.2 | 1156.7 | W | 1 | 0.52 | 0.48 | 12.2 | 0.61 | 0.39 | 13.9 | Yes | |
