PLAYER TOURNAMENT DETAILS
Lemogang Letupu
109075163Bojanala Platina (NBR)Tournament details
| Tour Id | 20253085 |
| Group Id | 20253081 |
| Name | Bojanala's FIDE On The Orion Express 2025 |
| Section | Queens |
| Rounds | 6 |
| Format | Swiss |
| Type | Classical |
| Start | 2025-10-03 |
| End | 2025-10-05 |
| Submitted | 2025-10-08 |
| Rated | 2025-10-08 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 6 |
| Score | 1 |
| Percent | 16.7 |
| Dp | -283.3 |
| Aor | 1697.3 |
| Perform | 1414 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 0 |
| Losses | 5 |
| White | 3 |
| Black | 3 |
| White wins | 1 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 30 |
| Final Pos | 45 |
| Share Pos | 45 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1678.8 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 2.87 |
| Score - Expected score | -1.87 |
| Rating +/- | -37.4 |
Analysis (Type)
| Rating | 1677 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 2.83 |
| Score - Expected score | -1.83 |
| Rating +/- | -36.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-10-03 | Goosen, A (Anton) | GTP | CM | 1921.8 | 1928.5 | W | 0 | 0.26 | -0.26 | -5.2 | 0.25 | -0.25 | -5 | Yes |
| 2 | 2025-10-04 | Leseyane, O (Obakeng) | NBR | 1874.7 | 1881 | B | 0 | 0.23 | -0.23 | -4.6 | 0.22 | -0.22 | -4.4 | Yes | |
| 3 | 2025-10-04 | Grobler, R (Rowan) | NBR | 1601.6 | 1610.2 | W | 1 | 0.63 | 0.37 | 7.4 | 0.62 | 0.38 | 7.6 | Yes | |
| 4 | 2025-10-04 | Setshedi, SO (Salvation) | NBR | 1611.3 | 1607.1 | B | 0 | 0.54 | -0.54 | -10.8 | 0.54 | -0.54 | -10.8 | Yes | |
| 5 | 2025-10-05 | Adamson, LJ (Luke Jonathan) | GTP | 1547.1 | 1545.5 | W | 0 | 0.69 | -0.69 | -13.8 | 0.69 | -0.69 | -13.8 | Yes | |
| 6 | 2025-10-05 | Lorato, DT (Dolly Thapelo) | NCF | 1627.2 | 1631.5 | B | 0 | 0.52 | -0.52 | -10.4 | 0.51 | -0.51 | -10.2 | Yes | |
