PLAYER TOURNAMENT DETAILS
Shenwin Petersen
1100096199Eden (WEG)Tournament details
| Tour Id | 20221895 |
| Group Id | 20221895 |
| Name | VGK 2022 |
| Section | Blitz |
| Rounds | 6 |
| Format | Swiss |
| Type | Blitz |
| Start | 2022-11-12 |
| End | 2022-11-12 |
| Submitted | 2022-11-19 |
| Rated | 2022-11-19 |
| Submit age weight | 1 |
| Host | Eden (WEG) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 6 |
| Score | 2 |
| Percent | 33.3 |
| Dp | -141.7 |
| Aor | 1365.7 |
| Perform | 1224.1 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 4 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 22 |
| Final Pos | 24 |
| Share Pos | 19 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1276.4 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.38 |
| Score - Expected score | -0.38 |
| Rating +/- | -1.4 |
Analysis (Type)
| Rating | 1081.6 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.74 |
| Score - Expected score | -0.74 |
| Rating +/- | -14.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-11-12 | Jaars, T (Thomas) | WEG | 1486.9 | 1204.7 | B | 0 | 0.21 | -0.21 | -0.8 | 0.31 | -0.31 | -6.2 | Yes | |
| 2 | 2022-11-12 | Johnson, A (Amber) | WEG | 1158.5 | 1200 | W | 1 | 0.68 | 0.32 | 1.2 | 0.4 | 0.6 | 12 | Yes | |
| 3 | 2022-11-12 | Meyer, PJ (Pravin) | WEG | 1535.9 | 1477.9 | B | 0 | 0.16 | -0.16 | -0.6 | 0 | 0 | 0 | Yes | |
| 4 | 2022-11-12 | Jantjies, J (Jason) | WEG | 1363.2 | 1223.2 | W | 1 | 0.44 | 0.56 | 2 | 0.38 | 0.62 | 12.4 | Yes | |
| 5 | 2022-11-12 | Eksteen, LH (Leigh-Hende) | WEG | 1333.8 | 792 | B | 0 | 0.39 | -0.39 | -1.4 | 0.8 | -0.8 | -16 | Yes | |
| 6 | 2022-11-12 | Nomdo, M (Monique) | WEG | 1316.1 | 825.2 | W | 0 | 0.5 | -0.5 | -1.8 | 0.84 | -0.84 | -16.8 | Yes | |
