PLAYER TOURNAMENT DETAILS
Kevin Gwanzura
1100134367Cape Town (WCT)Tournament details
| Tour Id | 20262459 |
| Group Id | 20262447 |
| Name | South African Open Championship 2026 |
| Section | U17 Boys |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2026-07-02 |
| End | 2026-07-05 |
| Submitted | 2026-07-13 |
| Rated | 2026-07-13 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 2.5 |
| Percent | 35.7 |
| Dp | -121.4 |
| Aor | 1409.3 |
| Perform | 1287.9 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 3 |
| Losses | 3 |
| White | 3 |
| Black | 4 |
| White wins | 0 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 19 |
| Final Pos | 31 |
| Share Pos | 30 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1496.6 |
| K-factor | 32 |
| Score | 2.5 |
| Expected score | 4.17 |
| Score - Expected score | -1.67 |
| Rating +/- | -53.4 |
Analysis (Type)
| Rating | 1480.9 |
| K-factor | 32 |
| Score | 2.5 |
| Expected score | 4.2 |
| Score - Expected score | -1.7 |
| Rating +/- | -54.3 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-07-02 | Mkhize, M (Mpilenhle) | MEN | 1316.4 | 1323.3 | B | 1 | 0.67 | 0.33 | 10.6 | 0.64 | 0.36 | 11.5 | Yes | |
| 2 | 2026-07-02 | Kwangwini, M (Milani) | WCT | 1258.5 | 1249.7 | W | 0 | 0.82 | -0.82 | -26.2 | 0.81 | -0.81 | -25.9 | Yes | |
| 3 | 2026-07-03 | Isaacs, T (Tyrique) | WCT | 1427.2 | 1385.5 | B | 0.5 | 0.54 | -0.04 | -1.2 | 0.57 | -0.07 | -2.2 | Yes | |
| 4 | 2026-07-03 | Ashworth, DA (Dylan Adrian) | WCT | 1511.8 | 1494.4 | W | 0.5 | 0.52 | -0.02 | -0.8 | 0.53 | -0.03 | -0.8 | Yes | |
| 5 | 2026-07-04 | Sanderson, J (Jamie) | WCT | 1429.4 | 1410.4 | B | 0.5 | 0.54 | -0.04 | -1.2 | 0.54 | -0.04 | -1.3 | Yes | |
| 6 | 2026-07-04 | Barnard, B (Benjamin) | WCW | 1522.9 | 1502.4 | W | 0 | 0.51 | -0.51 | -16.4 | 0.52 | -0.52 | -16.5 | Yes | |
| 7 | 2026-07-05 | Kojoana, L (Lesedi) | WCT | 1398.6 | 1366 | B | 0 | 0.57 | -0.57 | -18.3 | 0.59 | -0.59 | -18.9 | Yes | |
