PLAYER TOURNAMENT DETAILS
Someleze Mfundisi
1100333188Buffalo City (EBC)Tournament details
| Tour Id | 20260995 |
| Group Id | 20260990 |
| Name | 2026 Buffalo City Chess Trials 3 |
| Section | U18 |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2026-03-21 |
| End | 2026-03-21 |
| Submitted | 2026-03-24 |
| Rated | 2026-03-27 |
| Submit age weight | 1 |
| Host | Buffalo City (EBC) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 2 |
| Percent | 40 |
| Dp | -85 |
| Aor | 1289.5 |
| Perform | 1204.5 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 3 |
| White | 2 |
| Black | 3 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 26 |
| Final Pos | 21 |
| Share Pos | 18 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 40 |
| Score | 2 |
| Expected score | 1.94 |
| Score - Expected score | 0.06 |
| Rating +/- | 2.1 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 40 |
| Score | 2 |
| Expected score | 1.97 |
| Score - Expected score | 0.03 |
| Rating +/- | 1.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-03-21 | Ndumndum, E (Eyabo) | EBC | 1378.6 | 1373.2 | B | 0 | 0.25 | -0.25 | -8.3 | 0.26 | -0.26 | -10.3 | Yes | |
| 2 | 2026-03-21 | Similo, E (Esona) | EBC | 1255.5 | 1260.6 | W | 1 | 0.48 | 0.52 | 17.4 | 0.47 | 0.53 | 21.1 | Yes | |
| 3 | 2026-03-21 | Goldswain, M (Matthew) | EBC | 1391.9 | 1380.3 | W | 0 | 0.32 | -0.32 | -10.6 | 0.33 | -0.33 | -13.3 | Yes | |
| 4 | 2026-03-21 | Totose, A (Azile) | EBC | 1199.7 | 1199.6 | B | 1 | 0.46 | 0.54 | 18 | 0.46 | 0.54 | 21.7 | Yes | |
| 5 | 2026-03-21 | Kasa, K (Konke) | EBC | 1222 | 1210 | B | 0 | 0.43 | -0.43 | -14.4 | 0.45 | -0.45 | -17.9 | Yes | |
