PLAYER TOURNAMENT DETAILS
Franco Konrad Bogaard
110088599Tshwane (GTP)Tournament details
| Tour Id | 20251805 |
| Group Id | 20251801 |
| Name | 2025 Elise Steenkamp Open Chess Tournament |
| Section | Queen |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2025-06-14 |
| End | 2025-06-16 |
| Submitted | 2025-06-17 |
| Rated | 2025-06-17 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -60.7 |
| Aor | 1500.6 |
| Perform | 1439.9 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 4 |
| White | 3 |
| Black | 4 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 40 |
| Final Pos | 27 |
| Share Pos | 26 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1391.6 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.57 |
| Score - Expected score | 0.43 |
| Rating +/- | 8.1 |
Analysis (Type)
| Rating | 1382.4 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.47 |
| Score - Expected score | 0.53 |
| Rating +/- | 10.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-06-14 | Motiang, RT (Refentse Tumisang) | GTP | 1506 | 1537 | W | 0 | 0.41 | -0.41 | -7.7 | 0.36 | -0.36 | -7.2 | Yes | |
| 2 | 2025-06-14 | Kgotse, T (Thoriso) | GWR | 1433.6 | 1437.9 | B | 0 | 0.41 | -0.41 | -7.7 | 0.39 | -0.39 | -7.8 | Yes | |
| 3 | 2025-06-14 | Westermann, L (Liezl) | GTP | WRM | 1522.5 | 1529.9 | B | 1 | 0.31 | 0.69 | 13 | 0.29 | 0.71 | 14.2 | Yes |
| 4 | 2025-06-15 | Haupt, J (Joshua) | GTP | 1439.3 | 1434.1 | W | 1 | 0.49 | 0.51 | 9.6 | 0.48 | 0.52 | 10.4 | Yes | |
| 5 | 2025-06-15 | Mathe, T (Thabang) | GTP | 1560.3 | 1560.5 | B | 0 | 0.26 | -0.26 | -4.9 | 0.25 | -0.25 | -5 | Yes | |
| 6 | 2025-06-15 | Theron, C (Carla) | GTP | 1487.4 | 1478.6 | W | 1 | 0.43 | 0.57 | 10.7 | 0.43 | 0.57 | 11.4 | Yes | |
| 7 | 2025-06-16 | Dsouza, E (Ethan) | GJM | 1555 | 1544.4 | B | 0 | 0.27 | -0.27 | -5.1 | 0.27 | -0.27 | -5.4 | Yes | |
