PLAYER TOURNAMENT DETAILS
Sibonelo Mangala
1110106675Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 20253072 |
| Group Id | 20253070 |
| Name | Fide in the Bay 2025 |
| Section | A |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2025-10-04 |
| End | 2025-10-04 |
| Submitted | 2025-10-06 |
| Rated | 2025-10-07 |
| Submit age weight | 1 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 12 |
| Time weight | 0.33 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5.5 |
| Percent | 78.6 |
| Dp | 242.9 |
| Aor | 1704.1 |
| Perform | 1947 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 1 |
| White | 3 |
| Black | 4 |
| White wins | 2 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 6 |
| Final Pos | 2 |
| Share Pos | 2 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1604.5 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 2.65 |
| Score - Expected score | 2.85 |
| Rating +/- | 18.8 |
Analysis (Type)
| Rating | 1309.9 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 2.86 |
| Score - Expected score | 2.64 |
| Rating +/- | 52.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-10-04 | Labercensie, D (Dante) | ENM | 1449.8 | 1405.2 | B | 1 | 0.64 | 0.36 | 2.4 | 0.35 | 0.65 | 13 | Yes | |
| 2 | 2025-10-04 | Kapp, S (Sebastian) | ENM | 1734.9 | 1328.6 | W | 1 | 0.39 | 0.61 | 4 | 0.52 | 0.48 | 9.6 | Yes | |
| 3 | 2025-10-04 | Gcwabe, O (Othandwayo) | ENM | 1576.9 | 1255.1 | B | 0.5 | 0.49 | 0.01 | 0.1 | 0.52 | -0.02 | -0.4 | Yes | |
| 4 | 2025-10-04 | Nevin, TW (Tyler William) | WCT | CM | 2023.9 | 1706.2 | W | 0 | 0.05 | -0.05 | -0.3 | 0.08 | -0.08 | -1.6 | Yes |
| 5 | 2025-10-04 | Mclachlan, G (Geoffrey) | ENM | 1637.6 | 1300.5 | B | 1 | 0.42 | 0.58 | 3.8 | 0.47 | 0.53 | 10.6 | Yes | |
| 6 | 2025-10-04 | Lagardien, I (Ismaeel) | ENM | 1769.5 | 1489.7 | B | 1 | 0.27 | 0.73 | 4.8 | 0.25 | 0.75 | 15 | Yes | |
| 7 | 2025-10-04 | Step, N (Nicholas) | ENM | 1736.4 | 1200 | W | 1 | 0.39 | 0.61 | 4 | 0.67 | 0.33 | 6.6 | Yes | |
