PLAYER TOURNAMENT DETAILS
Ryder Thomson-Selibowitz
1110134886Tshwane (GTP)Tournament details
| Tour Id | 20230756 |
| Group Id | 20230756 |
| Name | Mzansi Open Blitz 2023 |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Blitz |
| Start | 2023-04-29 |
| End | 2023-04-29 |
| Submitted | 2023-05-02 |
| Rated | 2023-04-30 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 9 |
| Score | 2.5 |
| Percent | 27.8 |
| Dp | -188.9 |
| Aor | 1371.2 |
| Perform | 1182.3 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 1 |
| Losses | 6 |
| White | 4 |
| Black | 5 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 44 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1240.4 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 3.09 |
| Score - Expected score | -0.59 |
| Rating +/- | -2.1 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 3.86 |
| Score - Expected score | -1.36 |
| Rating +/- | -27.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-04-29 | Lukhwareni, NR (Nkhumbuleni) | GJM | 1619.3 | 1615.1 | B | 0 | 0.02 | -0.02 | -0.1 | 0 | 0 | 0 | Yes | |
| 2 | 2023-04-29 | Pather, L (Lineshan) | GJM | 1291.3 | 1200 | W | 0 | 0.48 | -0.48 | -1.7 | 0.54 | -0.54 | -10.8 | Yes | |
| 3 | 2023-04-29 | Barker, R (Ryan) | GJM | 1435.5 | 1200 | B | 0 | 0.23 | -0.23 | -0.8 | 0.46 | -0.46 | -9.2 | Yes | |
| 4 | 2023-04-29 | Chikwava, R (Ronald) | GJM | 1521.9 | 1487 | W | 0 | 0.21 | -0.21 | -0.8 | 0.21 | -0.21 | -4.2 | Yes | |
| 5 | 2023-04-29 | Elangbam, K (Kernick) | GJM | 1196 | 1200 | B | 1 | 0.51 | 0.49 | 1.8 | 0.46 | 0.54 | 10.8 | Yes | |
| 6 | 2023-04-29 | Severin, M (Martin) | LCP | 1434.5 | 1124.8 | W | 0 | 0.32 | -0.32 | -1.2 | 0.63 | -0.63 | -12.6 | Yes | |
| 7 | 2023-04-29 | Mandishona, G (Gibson) | GJM | 1234.5 | 1200 | B | 0.5 | 0.47 | 0.03 | 0.1 | 0.46 | 0.04 | 0.8 | Yes | |
| 8 | 2023-04-29 | Westoby, A (Adam) | GJM | 1179.1 | 1200 | W | 1 | 0.61 | 0.39 | 1.4 | 0.54 | 0.46 | 9.2 | Yes | |
| 9 | 2023-04-29 | Badenhorst, N (Nicolaas Jacobus) | GTP | 1428.9 | 1116 | B | 0 | 0.24 | -0.24 | -0.9 | 0.56 | -0.56 | -11.2 | Yes | |
