PLAYER TOURNAMENT DETAILS
Maribe Ramonyai
1110159428Tshwane (GTP)Tournament details
| Tour Id | 20231791 |
| Group Id | 20231788 |
| Name | Bojanala's Rosewood 2023 |
| Section | Knights |
| Rounds | 5 |
| Format | Round-Robin |
| Type | Standard |
| Start | 2023-08-12 |
| End | 2023-08-12 |
| Submitted | 2023-08-13 |
| Rated | 2023-08-13 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 0.5 |
| Percent | 10 |
| Dp | -340 |
| Aor | 1236.3 |
| Perform | 896.3 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 1 |
| Losses | 4 |
| White | 3 |
| Black | 2 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 16 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1200 |
| K-factor | 20 |
| Score | 0.5 |
| Expected score | 2.33 |
| Score - Expected score | -1.83 |
| Rating +/- | -30.4 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 0.5 |
| Expected score | 2.34 |
| Score - Expected score | -1.84 |
| Rating +/- | -36.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-08-12 | Makgala, N (Nkosana) | NBR | 1334 | 1332.4 | W | 0 | 0.39 | -0.39 | -6.5 | 0.39 | -0.39 | -7.8 | Yes | |
| 2 | 2023-08-12 | Pelser, M (Milan) | NBR | 1200.5 | 1197.4 | B | 0 | 0.46 | -0.46 | -7.6 | 0.46 | -0.46 | -9.2 | Yes | |
| 3 | 2023-08-12 | De Jager, L (Luan) | NBR | 1263.3 | 1266.6 | W | 0 | 0.47 | -0.47 | -7.8 | 0.46 | -0.46 | -9.2 | Yes | |
| 4 | 2023-08-12 | Hannemann, M (Mikayla) | NBR | 1183.9 | 1181.2 | B | 0 | 0.48 | -0.48 | -8 | 0.48 | -0.48 | -9.6 | Yes | |
| 5 | 2023-08-12 | Langa, C (Chokoe) | NBR | 1200 | 1200 | W | 0.5 | 0.54 | -0.04 | -0.7 | 0.54 | -0.04 | -0.8 | Yes | |
