PLAYER TOURNAMENT DETAILS
Tshimologo Matima
1120144242Bojanala Platina (NBR)Tournament details
| Tour Id | 20260056 |
| Group Id | 20260049 |
| Name | Bojanala Wildcard Chess Championships 2026 |
| Section | U20 |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2026-01-24 |
| End | 2026-01-24 |
| Submitted | 2026-01-25 |
| Rated | 2026-01-28 |
| Submit age weight | 0.417 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 4 |
| Percent | 80 |
| Dp | 255 |
| Aor | 1509.6 |
| Perform | 1764.6 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 1 |
| White | 2 |
| Black | 3 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 2 |
| Final Pos | 2 |
| Share Pos | 2 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1722.5 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.47 |
| Score - Expected score | 0.53 |
| Rating +/- | 3.7 |
Analysis (Type)
| Rating | 1712.3 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.4 |
| Score - Expected score | 0.6 |
| Rating +/- | 5 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-01-24 | Mutsambwa, T (Trevor) | GWR | 1509.5 | 1513 | B | 1 | 0.71 | 0.29 | 2 | 0.69 | 0.31 | 2.6 | Yes | |
| 2 | 2026-01-24 | Mahmud, T (Tasbir) | NBR | 1136.4 | 1127 | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | |
| 3 | 2026-01-24 | Price, DR (Daelen Rowan) | NBR | 1917 | 1927.1 | B | 0 | 0.23 | -0.23 | -3.8 | 0.21 | -0.21 | -4.2 | Yes | |
| 4 | 2026-01-24 | Sedumedi, T (Thato) | NBR | 1397.4 | 1388.1 | W | 1 | 0.92 | 0.08 | 0.6 | 0.92 | 0.08 | 0.7 | Yes | |
| 5 | 2026-01-24 | Dikobe, GK (Goabaone Khumo) | NBR | 1588 | 1599.4 | B | 1 | 0.61 | 0.39 | 2.7 | 0.59 | 0.41 | 3.4 | Yes | |
