PLAYER TOURNAMENT DETAILS
Jonah Beukman
1120313014Buffalo City (EBC)Tournament details
| Tour Id | 20253712 |
| Group Id | 20253705 |
| Name | 2025 Mzansi Individual Championships |
| Section | U14 Open |
| Rounds | 6 |
| Format | Swiss |
| Type | Classical |
| Start | 2025-12-17 |
| End | 2025-12-20 |
| Submitted | 2025-12-17 |
| Rated | 2025-12-20 |
| Submit age weight | 1 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 6 |
| Score | 3.5 |
| Percent | 58.3 |
| Dp | 70.8 |
| Aor | 1468.7 |
| Perform | 1539.5 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 2 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 57 |
| Final Pos | 43 |
| Share Pos | 34 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1516.5 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 3.33 |
| Score - Expected score | 0.17 |
| Rating +/- | 3.4 |
Analysis (Type)
| Rating | 1514.9 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 3.5 |
| Score - Expected score | 0 |
| Rating +/- | 0 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-12-17 | Lekoloana, R (Ramphelane) | NBR | 1472.4 | 1377.2 | B | 0 | 0.51 | -0.51 | -10.2 | 0.62 | -0.62 | -12.4 | Yes | |
| 2 | 2025-12-18 | Nkosi, H (Hlelo) | NCF | 1375.5 | 1388.9 | W | 1 | 0.71 | 0.29 | 5.8 | 0.69 | 0.31 | 6.2 | Yes | |
| 3 | 2025-12-18 | Petzer, J (Jayden) | EBC | 1420.9 | 1398.9 | B | 0.5 | 0.57 | -0.07 | -1.4 | 0.59 | -0.09 | -1.8 | Yes | |
| 4 | 2025-12-19 | Makhoana, N (Neo) | NBR | 1433.5 | 1424 | W | 1 | 0.64 | 0.36 | 7.2 | 0.65 | 0.35 | 7 | Yes | |
| 5 | 2025-12-19 | Venter, R (Ruah) | NBR | 1538.6 | 1515.4 | B | 1 | 0.43 | 0.57 | 11.4 | 0.46 | 0.54 | 10.8 | Yes | |
| 6 | 2025-12-20 | Canham, E (Ethan) | EBC | 1571 | 1555.7 | W | 0 | 0.48 | -0.48 | -9.6 | 0.49 | -0.49 | -9.8 | Yes | |
