PLAYER TOURNAMENT DETAILS
David Sessions
1120314443Cape Town (WCT)Tournament details
| Tour Id | 20260736 |
| Group Id | 20260727 |
| Name | CT Metro Schools Individual Closed 2026 |
| Section | U15 Boys |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2026-03-07 |
| End | 2026-03-08 |
| Submitted | 2026-03-11 |
| Rated | 2026-03-11 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 65 |
| Time weight | 0.853 |
| Official results | Official results |
General
| Games | 6 |
| Score | 3.5 |
| Percent | 58.3 |
| Dp | 70.8 |
| Aor | 1463.8 |
| Perform | 1534.6 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 2 |
| White | 3 |
| Black | 3 |
| White wins | 1 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 37 |
| Final Pos | 22 |
| Share Pos | 15 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1312.5 |
| K-factor | 36 |
| Score | 3.5 |
| Expected score | 1.94 |
| Score - Expected score | 1.56 |
| Rating +/- | 47.8 |
Analysis (Type)
| Rating | 1324 |
| K-factor | 36 |
| Score | 3.5 |
| Expected score | 2.14 |
| Score - Expected score | 1.36 |
| Rating +/- | 48.9 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-03-07 | Musakwa, C (Carlton) | WCT | 1585.9 | 1576.2 | W | 0 | 0.22 | -0.22 | -6.9 | 0.25 | -0.25 | -8.9 | Yes | |
| 2 | 2026-03-07 | Graham, M (Matthew) | WCT | 1206.1 | 1204 | B | 1 | 0.58 | 0.42 | 12.8 | 0.6 | 0.4 | 14.5 | Yes | |
| 3 | 2026-03-07 | Benjamin, C (Crushion) | WCT | 1462.6 | 1424.2 | W | 1 | 0.37 | 0.63 | 19.4 | 0.43 | 0.57 | 20.7 | Yes | |
| 4 | 2026-03-08 | Botha, E (Eduan) | WCT | 1549.1 | 1511.2 | B | 0 | 0.18 | -0.18 | -5.6 | 0.24 | -0.24 | -8.7 | Yes | |
| 5 | 2026-03-08 | Berry, S (Seth) | WCT | 1450.2 | 1430.7 | W | 0.5 | 0.38 | 0.12 | 3.6 | 0.42 | 0.08 | 3 | Yes | |
| 6 | 2026-03-08 | Braaf, J (Jordan) | WCT | 1529.1 | 1535.4 | B | 1 | 0.21 | 0.79 | 24.4 | 0.21 | 0.79 | 28.4 | Yes | |
