PLAYER TOURNAMENT DETAILS
Khwezi Sonti
1130150799Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 20241067 |
| Group Id | 20241065 |
| Name | NMBCU Trial 3 2024 |
| Section | U12 |
| Rounds | 6 |
| Format | Round-Robin |
| Type | Standard |
| Start | 2024-05-10 |
| End | 2024-05-11 |
| Submitted | 2024-05-11 |
| Rated | 2024-05-12 |
| Submit age weight | 1 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 1 |
| Percent | 20 |
| Dp | -255 |
| Aor | 1263.7 |
| Perform | 1008.7 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 0 |
| Losses | 4 |
| White | 2 |
| Black | 3 |
| White wins | 1 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 1 |
| Half byes | 0 |
| Rank | 16 |
| Final Pos | 18 |
| Share Pos | 17 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1192.2 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 2.04 |
| Score - Expected score | -1.04 |
| Rating +/- | -17.3 |
Analysis (Type)
| Rating | 1197.1 |
| K-factor | 20 |
| Score | 1 |
| Expected score | 2.05 |
| Score - Expected score | -1.05 |
| Rating +/- | -21 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-05-10 | Adams, C (Ciara) | ENM | 1380.2 | 1369 | B | 0 | 0.24 | -0.24 | -4 | 0.26 | -0.26 | -5.2 | Yes | |
| 2 | 2024-05-11 | Grobler, M (Mia) | ENM | 1278 | 1285.3 | W | 1 | 0.44 | 0.56 | 9.3 | 0.44 | 0.56 | 11.2 | Yes | |
| 3 | 2024-05-11 | Schreinders, M (Mia) | ENM | 1267.4 | 1273.7 | B | 0 | 0.37 | -0.37 | -6.1 | 0.37 | -0.37 | -7.4 | Yes | |
| 4 | 2024-05-11 | Schler, J (Jannei) | ENM | 1254.8 | 1271.4 | W | 0 | 0.47 | -0.47 | -7.8 | 0.46 | -0.46 | -9.2 | Yes | |
| 5 | 2024-05-11 | Du Toit, H (Hayden) | ENM | 1138.2 | 1143.6 | B | 0 | 0.52 | -0.52 | -8.6 | 0.52 | -0.52 | -10.4 | Yes | |
| 6 | 2024-05-11 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Bye) | |||
