PLAYER TOURNAMENT DETAILS
Pearson Van Staden
1140136966Eden (WEG)Tournament details
| Tour Id | 20241129 |
| Group Id | 20241125 |
| Name | Steinitz Chess Festival 2024 |
| Section | Open |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2024-05-10 |
| End | 2024-05-12 |
| Submitted | 2024-05-13 |
| Rated | 2024-05-14 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 6 |
| Score | 2.5 |
| Percent | 41.7 |
| Dp | -70.8 |
| Aor | 1434.6 |
| Perform | 1363.7 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 1 |
| Losses | 3 |
| White | 3 |
| Black | 3 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 3 |
| Final Pos | 43 |
| Share Pos | 41 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1661.1 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 4.58 |
| Score - Expected score | -2.08 |
| Rating +/- | -39 |
Analysis (Type)
| Rating | 1665.8 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 4.78 |
| Score - Expected score | -2.28 |
| Rating +/- | -45.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-05-10 | Mani, N (Ntlahla) | WCT | 1378.4 | 1317.7 | W | 1 | 0.87 | 0.13 | 2.4 | 0.95 | 0.05 | 1 | Yes | |
| 2 | 2024-05-11 | Resnekov, O (Oliver) | WCT | 1460.4 | 1471.2 | B | 1 | 0.69 | 0.31 | 5.8 | 0.68 | 0.32 | 6.4 | Yes | |
| 3 | 2024-05-11 | De Villiers, AM (Ammen Mohammed) | WCT | 1404.4 | 1344.9 | W | 0 | 0.84 | -0.84 | -15.8 | 0.92 | -0.92 | -18.4 | Yes | |
| 4 | 2024-05-11 | Musakwa, C (Carlton) | WCT | 1446.1 | 1426.5 | B | 0.5 | 0.71 | -0.21 | -3.9 | 0.74 | -0.24 | -4.8 | Yes | |
| 5 | 2024-05-12 | Chiriya, T (Takudzwa) | WCT | 1492 | 1481.5 | W | 0 | 0.74 | -0.74 | -13.9 | 0.76 | -0.76 | -15.2 | Yes | |
| 6 | 2024-05-12 | Weideman, J (Janko) | WCT | 1426 | 1429.8 | B | 0 | 0.73 | -0.73 | -13.7 | 0.73 | -0.73 | -14.6 | Yes | |
