PLAYER TOURNAMENT DETAILS
Luphelo Manqunyana
1140149001Buffalo City (EBC)Tournament details
| Tour Id | 20260076 |
| Group Id | 20260073 |
| Name | Fort Grey PS Chess Festival 2026 |
| Section | U13 |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2026-02-05 |
| End | 2026-02-05 |
| Submitted | 2026-02-05 |
| Rated | 2026-02-06 |
| Submit age weight | 0.6 |
| Host | Buffalo City (EBC) |
| Total time | 20 |
| Time weight | 0.47 |
| Official results | Official results |
General
| Games | 7 |
| Score | 6 |
| Percent | 85.7 |
| Dp | 303.6 |
| Aor | 1303.8 |
| Perform | 1607.4 |
| Penalties | 0 |
| Wins | 6 |
| Draws | 0 |
| Losses | 1 |
| White | 4 |
| Black | 3 |
| White wins | 3 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 3 |
| Final Pos | 2 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1456.5 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 4.79 |
| Score - Expected score | 1.21 |
| Rating +/- | 6.8 |
Analysis (Type)
| Rating | 1340.6 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 4.62 |
| Score - Expected score | 1.38 |
| Rating +/- | 16.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-02-05 | Daduwela, L (Linamandla) | EAL | 1220.2 | 1200 | W | 1 | 0.82 | 0.18 | 1 | 0.71 | 0.29 | 3.5 | Yes | |
| 2 | 2026-02-05 | Bozo, U (Uyathandwa) | EBC | 1200 | 1200 | B | 1 | 0.76 | 0.24 | 1.4 | 0.62 | 0.38 | 4.6 | Yes | |
| 3 | 2026-02-05 | Dikane, N (Ntshelethu) | EBC | 1200 | 1200 | W | 1 | 0.84 | 0.16 | 0.9 | 0.71 | 0.29 | 3.5 | Yes | |
| 4 | 2026-02-05 | Yaphi, N (Ntando) | EBC | 1200 | 1200 | B | 1 | 0.76 | 0.24 | 1.4 | 0.62 | 0.38 | 4.6 | Yes | |
| 5 | 2026-02-05 | Gila, E (Entle) | EBC | 1515.3 | 1221 | W | 1 | 0.47 | 0.53 | 3 | 0.68 | 0.32 | 3.8 | Yes | |
| 6 | 2026-02-05 | Yaphi, I (Imthande) | EBC | 1534.3 | 1242.2 | B | 1 | 0.37 | 0.63 | 3.6 | 0.57 | 0.43 | 5.2 | Yes | |
| 7 | 2026-02-05 | Mboxwana, A (Asonele) | EBC | 1256.6 | 1200 | W | 0 | 0.77 | -0.77 | -7.2 | 0.71 | -0.71 | -14.2 | Yes | |
