PLAYER TOURNAMENT DETAILS
Matthew Scholtz
1140309762Bojanala Platina (NBR)Tournament details
| Tour Id | 20253083 |
| Group Id | 20253081 |
| Name | Bojanala's FIDE On The Orion Express 2025 |
| Section | Knights |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2025-10-04 |
| End | 2025-10-05 |
| Submitted | 2025-10-08 |
| Rated | 2025-10-08 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 182.1 |
| Aor | 1417.7 |
| Perform | 1599.8 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 3 |
| Black | 4 |
| White wins | 1 |
| Black wins | 4 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 29 |
| Final Pos | 12 |
| Share Pos | 6 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1441.8 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.66 |
| Score - Expected score | 1.34 |
| Rating +/- | 26.8 |
Analysis (Type)
| Rating | 1436.5 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.61 |
| Score - Expected score | 1.39 |
| Rating +/- | 27.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-10-04 | Jonas, M (Minenhle) | NBR | 1196.4 | 1215.1 | B | 1 | 0.74 | 0.26 | 5.2 | 0.72 | 0.28 | 5.6 | Yes | |
| 2 | 2025-10-04 | Matima, T (Tshimologo) | NBR | 1592.1 | 1598.8 | W | 0 | 0.37 | -0.37 | -7.4 | 0.35 | -0.35 | -7 | Yes | |
| 3 | 2025-10-04 | Maseng, O (Otsile) | NBR | 1199 | 1198.1 | B | 1 | 0.74 | 0.26 | 5.2 | 0.74 | 0.26 | 5.2 | Yes | |
| 4 | 2025-10-04 | Rakubutu, P (Pabatso) | NBR | 1562.2 | 1568.1 | W | 0 | 0.4 | -0.4 | -8 | 0.39 | -0.39 | -7.8 | Yes | |
| 5 | 2025-10-05 | Mahlasela, A (Andile) | NBR | 1246.3 | 1251.9 | B | 1 | 0.69 | 0.31 | 6.2 | 0.67 | 0.33 | 6.6 | Yes | |
| 6 | 2025-10-05 | Naidoo, D (Danika) | NBR | JM | 1584 | 1572 | W | 1 | 0.38 | 0.62 | 12.4 | 0.38 | 0.62 | 12.4 | Yes |
| 7 | 2025-10-05 | Manyedi, A (Anaya) | NBR | 1544 | 1522.8 | B | 1 | 0.34 | 0.66 | 13.2 | 0.36 | 0.64 | 12.8 | Yes | |
