PLAYER TOURNAMENT DETAILS
Cole Gregoriou
1140329434Buffalo City (EBC)Tournament details
| Tour Id | 20263813 |
| Group Id | 20263811 |
| Name | Buffalo City Open 2026 |
| Section | B |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2026-10-02 |
| End | 2026-10-03 |
| Submitted | 2026-10-15 |
| Rated | 2026-10-17 |
| Submit age weight | 1 |
| Host | Buffalo City (EBC) |
| Total time | 65 |
| Time weight | 0.853 |
| Official results | Official results |
General
| Games | 4 |
| Score | 1.5 |
| Percent | 37.5 |
| Dp | -106.3 |
| Aor | 1429.1 |
| Perform | 1322.8 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 1 |
| Losses | 2 |
| White | 2 |
| Black | 2 |
| White wins | 1 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 1 |
| Half byes | 0 |
| Rank | 10 |
| Final Pos | 15 |
| Share Pos | 15 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1502 |
| K-factor | 32 |
| Score | 1.5 |
| Expected score | 2.34 |
| Score - Expected score | -0.84 |
| Rating +/- | -22.9 |
Analysis (Type)
| Rating | 1326 |
| K-factor | 36 |
| Score | 1.5 |
| Expected score | 1.64 |
| Score - Expected score | -0.14 |
| Rating +/- | -5.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-10-02 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Bye) | |||
| 2 | 2026-10-03 | Crassie, C (Caleb) | EBC | 1598.3 | 1578 | W | 0 | 0.43 | -0.43 | -11.7 | 0.25 | -0.25 | -8.9 | Yes | |
| 3 | 2026-10-03 | Dlovashe, A (Akhanyile) | ENM | 1242.6 | 1234.8 | B | 0 | 0.76 | -0.76 | -20.8 | 0.56 | -0.56 | -20.3 | Yes | |
| 4 | 2026-10-03 | Weng, J (Junjie) | EBC | 1508.3 | 1526.8 | W | 1 | 0.53 | 0.47 | 12.7 | 0.31 | 0.69 | 24.9 | Yes | |
| 5 | 2026-10-03 | Tshona, S (Sinegugu) | EBC | 1367.2 | 1269.4 | B | 0.5 | 0.62 | -0.12 | -3.1 | 0.52 | -0.02 | -0.9 | Yes | |
