PLAYER TOURNAMENT DETAILS
Alexander Marais
1150140699Cape Town (WCT)Tournament details
| Tour Id | 20230650 |
| Group Id | 20230648 |
| Name | Cape Town Metro Schools Chess Closed Individuals 2023 |
| Section | U9 Boys |
| Rounds | 5 |
| Format | Swiss |
| Type | Rapid |
| Start | 2023-03-04 |
| End | 2023-03-04 |
| Submitted | 2023-03-12 |
| Rated | 2023-03-12 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 30 |
| Time weight | 0.604 |
| Official results | Official results |
General
| Games | 5 |
| Score | 2 |
| Percent | 40 |
| Dp | -85 |
| Aor | 1259.3 |
| Perform | 1174.3 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 3 |
| White | 2 |
| Black | 3 |
| White wins | 0 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 14 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1257.2 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.45 |
| Score - Expected score | -0.45 |
| Rating +/- | -5.4 |
Analysis (Type)
| Rating | 1305.9 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.48 |
| Score - Expected score | -0.48 |
| Rating +/- | -9.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-03-04 | Pearson, R (Rylee) | WCT | 1210.8 | 1226 | B | 1 | 0.51 | 0.49 | 5.9 | 0.55 | 0.45 | 9 | Yes | |
| 2 | 2023-03-04 | Whyatt, B (Benji) | WCT | 1336.7 | 1436 | W | 0 | 0.45 | -0.45 | -5.4 | 0.39 | -0.39 | -7.8 | Yes | |
| 3 | 2023-03-04 | Webb, P (Paul) | WCW | 1194.3 | 1191.5 | B | 1 | 0.53 | 0.47 | 5.6 | 0.59 | 0.41 | 8.2 | Yes | |
| 4 | 2023-03-04 | Sher, E (Evan) | WCT | 1295.4 | 1348.8 | W | 0 | 0.5 | -0.5 | -6 | 0.49 | -0.49 | -9.8 | Yes | |
| 5 | 2023-03-04 | Holdsworth, J (Jordan) | WCT | 1259.1 | 1310.4 | B | 0 | 0.46 | -0.46 | -5.5 | 0.45 | -0.45 | -9 | Yes | |
