PLAYER TOURNAMENT DETAILS
Joshua Nel
1150191253Cape Town (WCT)Tournament details
| Tour Id | 20250137 |
| Group Id | 20250132 |
| Name | CT Metro District East Schools Chess Individuals Trials 2025 |
| Section | U11 Boys |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2025-02-01 |
| End | 2025-02-02 |
| Submitted | 2025-02-03 |
| Rated | 2025-02-03 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 6 |
| Score | 5.5 |
| Percent | 91.7 |
| Dp | 354.2 |
| Aor | 1346.3 |
| Perform | 1700.4 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 0 |
| White | 3 |
| Black | 3 |
| White wins | 3 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 5 |
| Final Pos | 2 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1490 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 4 |
| Score - Expected score | 1.5 |
| Rating +/- | 24.9 |
Analysis (Type)
| Rating | 1454.5 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 3.86 |
| Score - Expected score | 1.64 |
| Rating +/- | 32.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-02-01 | Keeling, J (Jayden) | WCT | 1164.4 | 1154.9 | W | 1 | 0.92 | 0.08 | 1.3 | 0.89 | 0.11 | 2.2 | Yes | |
| 2 | 2025-02-01 | Du Plooy, A (Alwin) | WCT | 1155.3 | 1171.9 | B | 1 | 0.85 | 0.15 | 2.5 | 0.79 | 0.21 | 4.2 | Yes | |
| 3 | 2025-02-01 | Viljoen, L (Lihan) | WCT | 1272.9 | 1260.5 | W | 1 | 0.79 | 0.21 | 3.5 | 0.77 | 0.23 | 4.6 | Yes | |
| 4 | 2025-02-02 | Klopper, B (Ben) | WCT | 1578.9 | 1556.4 | B | 0.5 | 0.35 | 0.15 | 2.5 | 0.34 | 0.16 | 3.2 | Yes | |
| 5 | 2025-02-02 | Burnett, T (Tomas) | WCT | 1424.1 | 1404.5 | W | 1 | 0.62 | 0.38 | 6.3 | 0.6 | 0.4 | 8 | Yes | |
| 6 | 2025-02-02 | Marais, A (Alexander) | WCT | 1482.1 | 1436 | B | 1 | 0.47 | 0.53 | 8.8 | 0.48 | 0.52 | 10.4 | Yes | |
