PLAYER TOURNAMENT DETAILS
Justin Oberholzer
1160151390West Coast (WCU)Tournament details
| Tour Id | 20260480 |
| Group Id | 20260477 |
| Name | Lower West Coast Schools Prestige Individuals Championship 2026 |
| Section | U11 Open |
| Rounds | 5 |
| Format | Swiss |
| Type | Rapid |
| Start | 2026-02-14 |
| End | 2026-02-14 |
| Submitted | 2026-02-21 |
| Rated | 2026-02-26 |
| Submit age weight | 1 |
| Host | West Coast (WCU) |
| Total time | 30 |
| Time weight | 0.6 |
| Official results | Official results |
General
| Games | 5 |
| Score | 4 |
| Percent | 80 |
| Dp | 255 |
| Aor | 1262.9 |
| Perform | 1517.9 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 1 |
| White | 3 |
| Black | 2 |
| White wins | 3 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 1 |
| Final Pos | 2 |
| Share Pos | 2 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1584.9 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 4.42 |
| Score - Expected score | -0.42 |
| Rating +/- | -5 |
Analysis (Type)
| Rating | 1498.2 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.86 |
| Score - Expected score | 0.14 |
| Rating +/- | 2.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-02-14 | Lewis, M (Maleek) | WCU | 1195.4 | 1193.7 | W | 1 | 1 | 0 | 0 | 0.9 | 0.1 | 2 | Yes | |
| 2 | 2026-02-14 | Russouw, W (Wilhelm) | WCU | 1200.7 | 1207.4 | B | 1 | 0.91 | 0.09 | 1.1 | 0.8 | 0.2 | 4 | Yes | |
| 3 | 2026-02-14 | Du Toit, R (Ruvay) | WCU | 1321.5 | 1359.7 | W | 1 | 0.85 | 0.15 | 1.8 | 0.7 | 0.3 | 6 | Yes | |
| 4 | 2026-02-14 | Erasmus, D (Daniel) | WCU | 1401.4 | 1409.3 | B | 0 | 0.67 | -0.67 | -8 | 0.56 | -0.56 | -11.2 | Yes | |
| 5 | 2026-02-14 | Fuhri, W (WD) | WCU | 1195.7 | 1193.7 | W | 1 | 0.99 | 0.01 | 0.1 | 0.9 | 0.1 | 2 | Yes | |
