PLAYER TOURNAMENT DETAILS
Willem Lodewyk Kruger Kruger
1160193580Cape Town (WCT)Tournament details
| Tour Id | 20262453 |
| Group Id | 20262447 |
| Name | South African Open Championship 2026 |
| Section | U11 Boys |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2026-07-02 |
| End | 2026-07-05 |
| Submitted | 2026-07-13 |
| Rated | 2026-07-13 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -60.7 |
| Aor | 1383.1 |
| Perform | 1322.4 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 4 |
| White | 4 |
| Black | 3 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 52 |
| Final Pos | 46 |
| Share Pos | 46 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1327.3 |
| K-factor | 36 |
| Score | 3 |
| Expected score | 2.93 |
| Score - Expected score | 0.07 |
| Rating +/- | 2.6 |
Analysis (Type)
| Rating | 1320.6 |
| K-factor | 36 |
| Score | 3 |
| Expected score | 2.96 |
| Score - Expected score | 0.04 |
| Rating +/- | 1.3 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-07-02 | Hugo, K (Kian) | ENM | 1678.9 | 1721.7 | B | 0 | 0.05 | -0.05 | -1.8 | 0 | 0 | -0.2 | Yes | |
| 2 | 2026-07-02 | Chumpitaz Avila, J (Josef) | WCT | 1236.8 | 1159 | W | 1 | 0.65 | 0.35 | 12.7 | 0.73 | 0.27 | 9.7 | Yes | |
| 3 | 2026-07-03 | van Eck, I (Ian) | WCT | 1508.6 | 1472.2 | B | 0 | 0.25 | -0.25 | -8.9 | 0.28 | -0.28 | -10.1 | Yes | |
| 4 | 2026-07-03 | Phillipus, R (Ridley) | WCT | 800 | 800 | W | 1 | 1 | 0 | 0.2 | 1 | 0 | 0.2 | Yes | |
| 5 | 2026-07-04 | Botha, J (Johann Alexander) | WCW | 1418.6 | 1441.5 | B | 1 | 0.35 | 0.65 | 23.3 | 0.32 | 0.68 | 24.6 | Yes | |
| 6 | 2026-07-04 | Johnson, B (Brian) | WCT | 1604.7 | 1601.4 | W | 0 | 0.22 | -0.22 | -7.9 | 0.21 | -0.21 | -7.7 | Yes | |
| 7 | 2026-07-05 | Griesel, J (Jason) | WCT | 1434 | 1425.7 | W | 0 | 0.42 | -0.42 | -15 | 0.42 | -0.42 | -15.1 | Yes | |
