PLAYER TOURNAMENT DETAILS
Thinus Pieter Kruger
1170144069Bojanala Platina (NBR)Tournament details
| Tour Id | 20261092 |
| Group Id | 20261088 |
| Name | South African Junior Closed Chess Championship 2026 |
| Section | U10 Open |
| Rounds | 9 |
| Format | Swiss |
| Type | Classical |
| Start | 2026-03-28 |
| End | 2026-04-02 |
| Submitted | 2026-04-03 |
| Rated | 2026-04-03 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4 |
| Percent | 44.4 |
| Dp | -47.2 |
| Aor | 1522.8 |
| Perform | 1475.6 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 5 |
| White | 4 |
| Black | 5 |
| White wins | 1 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 32 |
| Final Pos | 47 |
| Share Pos | 38 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1562.7 |
| K-factor | 28 |
| Score | 4 |
| Expected score | 4.88 |
| Score - Expected score | -0.88 |
| Rating +/- | -24.6 |
Analysis (Type)
| Rating | 1561.9 |
| K-factor | 28 |
| Score | 4 |
| Expected score | 5 |
| Score - Expected score | -1 |
| Rating +/- | -28 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-03-28 | Gorrie, KA (Kayvian) | GSV | 1748.9 | 1741.4 | B | 0 | 0.24 | -0.24 | -6.8 | 0.25 | -0.25 | -7 | Yes | |
| 2 | 2026-03-29 | Hough, A (Andreas Johannes) | NBR | 1384.4 | 1360.1 | W | 1 | 0.75 | 0.25 | 7 | 0.78 | 0.22 | 6.3 | Yes | |
| 3 | 2026-03-29 | Khosana, O (Onalerona) | GTP | 1714.4 | 1715 | W | 0 | 0.37 | -0.37 | -10.2 | 0.36 | -0.36 | -10.2 | Yes | |
| 4 | 2026-03-30 | Weidemann, K (Kean) | NBR | 1423 | 1414.8 | B | 1 | 0.62 | 0.38 | 10.6 | 0.63 | 0.37 | 10.4 | Yes | |
| 5 | 2026-03-30 | Sahoo, S (Shaurya) | GJM | 1620.7 | 1608 | W | 0 | 0.47 | -0.47 | -13.3 | 0.49 | -0.49 | -13.7 | Yes | |
| 6 | 2026-03-31 | Mitchell, N (Nicholas) | ENM | 1427.8 | 1435.3 | B | 0 | 0.62 | -0.62 | -17.2 | 0.61 | -0.61 | -17 | Yes | |
| 7 | 2026-04-01 | Gabel Smit, H (Heinrich) | GE | 1520.9 | 1482.7 | B | 1 | 0.51 | 0.49 | 13.8 | 0.55 | 0.45 | 12.6 | Yes | |
| 8 | 2026-04-01 | Asghar, L (Luca) | KIK | 1461.9 | 1431.7 | W | 0 | 0.66 | -0.66 | -18.5 | 0.69 | -0.69 | -19.4 | Yes | |
| 9 | 2026-04-02 | Conradie, M (Marcus) | GTP | 1402.9 | 1402.4 | B | 1 | 0.64 | 0.36 | 10 | 0.64 | 0.36 | 10 | Yes | |
