PLAYER TOURNAMENT DETAILS
Leano Dikane
1180300701Bojanala Platina (NBR)Tournament details
| Tour Id | 20242088 |
| Group Id | 20242088 |
| Name | Fourth Knight Riders Juniors Open Chess Tournament 204 |
| Section | U8 |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2024-08-03 |
| End | 2024-08-03 |
| Submitted | 2024-08-08 |
| Rated | 2024-08-08 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 4 |
| Percent | 80 |
| Dp | 255 |
| Aor | 1237.4 |
| Perform | 1492.4 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 1 |
| White | 3 |
| Black | 2 |
| White wins | 3 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 2 |
| Final Pos | 1 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1383.6 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.39 |
| Score - Expected score | 0.61 |
| Rating +/- | 10.1 |
Analysis (Type)
| Rating | 1385.1 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.44 |
| Score - Expected score | 0.56 |
| Rating +/- | 11.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-08-03 | Mabugu, R (Refilwe) | NBR | 1117.9 | 1102.2 | B | 0 | 0.77 | -0.77 | -12.8 | 0.79 | -0.79 | -15.8 | Yes | |
| 2 | 2024-08-03 | Klopper, L (Liam) | GJM | 1119 | 1104 | W | 1 | 0.85 | 0.15 | 2.5 | 0.87 | 0.13 | 2.6 | Yes | |
| 3 | 2024-08-03 | Tenzer, A (Alexander) | GJM | 1316.1 | 1305.4 | W | 1 | 0.62 | 0.38 | 6.3 | 0.63 | 0.37 | 7.4 | Yes | |
| 4 | 2024-08-03 | Opperman, G (Gert) | GJM | 1200 | 1200 | B | 1 | 0.67 | 0.33 | 5.5 | 0.67 | 0.33 | 6.6 | Yes | |
| 5 | 2024-08-03 | Malemane, A (Atlehang Faith) | GJM | 1434.2 | 1435.8 | W | 1 | 0.48 | 0.52 | 8.6 | 0.48 | 0.52 | 10.4 | Yes | |
