PLAYER TOURNAMENT DETAILS
Istvan Gyongy
155011571Cape Town (WCT)Tournament details
| Tour Id | 21946 |
| Group Id | 0 |
| Name | Western Province Closed 2012 |
| Section | K-Section |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2012-06-15 |
| End | 2012-06-17 |
| Submitted | 2012-06-17 |
| Rated | 2012-06-17 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 6 |
| Percent | 85.7 |
| Dp | 286 |
| Aor | 1302.4 |
| Perform | 1588 |
| Penalties | 0 |
| Wins | 6 |
| Draws | 0 |
| Losses | 1 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 1 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1300 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 3.48 |
| Score - Expected score | 2.52 |
| Rating +/- | 50.4 |
Analysis (Type)
| Rating | 1300 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 3.48 |
| Score - Expected score | 2.52 |
| Rating +/- | 50.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2012-06-15 | Joubert, D (Dantelle) | WP | 1316 | 1316 | W | 1 | 0.48 | 0.52 | 10.4 | 0.52 | 0.48 | 9.6 | Yes | |
| 2 | 2012-06-16 | Schultz, K (Keagan) | WP | 1286 | 1286 | B | 1 | 0.52 | 0.48 | 9.6 | 0.48 | 0.52 | 10.4 | Yes | |
| 3 | 2012-06-16 | Van Greunen, H (Hanno) | WP | 1310 | 1310 | W | 1 | 0.49 | 0.51 | 10.2 | 0.51 | 0.49 | 9.8 | Yes | |
| 4 | 2012-06-16 | Ziegers, Cn (Chad) | WP | 1291 | 1291 | B | 1 | 0.51 | 0.49 | 9.8 | 0.49 | 0.51 | 10.2 | Yes | |
| 5 | 2012-06-17 | Jones, U (Uzair) | WP | 1304 | 1304 | W | 1 | 0.49 | 0.51 | 10.2 | 0.51 | 0.49 | 9.8 | Yes | |
| 6 | 2012-06-17 | Milner, Sl (Samuel) | WP | 1305 | 1305 | B | 1 | 0.49 | 0.51 | 10.2 | 0.51 | 0.49 | 9.8 | Yes | |
| 7 | 2012-06-17 | Moselelane, A (Aubrey) | WP | 1305 | 1305 | W | 0 | 0.49 | -0.49 | -9.8 | -0.49 | 0.49 | 9.8 | Yes | |
