PLAYER TOURNAMENT DETAILS
David Charles Mendelsohn
155022650Johannesburg Metro (GJM)Tournament details
| Tour Id | 20240663 |
| Group Id | 20240663 |
| Name | Randburg Chess Club New Year Swiss 2024 |
| Section | |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2024-02-06 |
| End | 2024-02-06 |
| Submitted | 2024-03-25 |
| Rated | 2024-03-26 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4 |
| Percent | 57.1 |
| Dp | 60.7 |
| Aor | 1604.1 |
| Perform | 1664.8 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 3 |
| White | 3 |
| Black | 4 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 6 |
| Final Pos | 6 |
| Share Pos | 6 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1640 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.74 |
| Score - Expected score | 0.26 |
| Rating +/- | 4.9 |
Analysis (Type)
| Rating | 1625.4 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.64 |
| Score - Expected score | 0.36 |
| Rating +/- | 7.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-02-06 | Savage, NR (Neil) | GJM | 1446.4 | 1442.6 | B | 1 | 0.68 | 0.32 | 6 | 0.67 | 0.33 | 6.6 | Yes | |
| 2 | 2024-02-06 | Van Der Berg, P (Pieter) | GJM | 1556.8 | 1543.9 | W | 1 | 0.64 | 0.36 | 6.8 | 0.64 | 0.36 | 7.2 | Yes | |
| 3 | 2024-02-06 | Sparks, SJW (Stephen) | KED | 1557.3 | 1507.6 | B | 1 | 0.55 | 0.45 | 8.5 | 0.6 | 0.4 | 8 | Yes | |
| 4 | 2024-02-06 | Kleyn, AE (Andrew) | GE | 1700 | 1702.1 | B | 0 | 0.39 | -0.39 | -7.3 | 0.37 | -0.37 | -7.4 | Yes | |
| 5 | 2024-02-06 | Snyckers, A (Adam) | GJM | 1478.3 | 1468.7 | W | 0 | 0.73 | -0.73 | -13.7 | 0.72 | -0.72 | -14.4 | Yes | |
| 6 | 2024-02-06 | Motshekga, K (Kabelo) | GJM | 1803.4 | 1825.5 | W | 1 | 0.35 | 0.65 | 12.2 | 0.31 | 0.69 | 13.8 | Yes | |
| 7 | 2024-02-06 | Metcalfe, AR (Allister) | GJM | 1686.2 | 1738 | B | 0 | 0.4 | -0.4 | -7.5 | 0.33 | -0.33 | -6.6 | Yes | |
