PLAYER TOURNAMENT DETAILS
Keith Frederick Rust
158032866Ethekwini (KED)Tournament details
| Tour Id | 24557 |
| Group Id | 0 |
| Name | 2014 Dcc March Blitz |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Blitz |
| Start | 2014-03-06 |
| End | 2014-03-06 |
| Submitted | 2014-03-06 |
| Rated | 2014-03-08 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 9 |
| Score | 7.5 |
| Percent | 83.3 |
| Dp | 266 |
| Aor | 1596.6 |
| Perform | 1863 |
| Penalties | 0 |
| Wins | 7 |
| Draws | 1 |
| Losses | 1 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 1 |
| Final Pos | 2 |
| Share Pos | 2 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1978 |
| K-factor | 20 |
| Score | 7.5 |
| Expected score | 7.41 |
| Score - Expected score | 0.09 |
| Rating +/- | 0.3 |
Analysis (Type)
| Rating | 1978 |
| K-factor | 20 |
| Score | 7.5 |
| Expected score | 7.41 |
| Score - Expected score | 0.09 |
| Rating +/- | 1.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-03-06 | Noubouth, Y (Yadhav) | KZN | 1500 | 1500 | B | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 2 | 2014-03-06 | Mgobhozi, Sw (Sivuyile) | KZN | 1719 | 1719 | W | 1 | 0.82 | 0.18 | 0.6 | 0.18 | 0.82 | 16.4 | Yes | |
| 3 | 2014-03-06 | Danisa, Ct (Cyril) | KZN | 1845 | 1845 | B | 0.5 | 0.68 | -0.18 | -0.6 | -0.18 | 0.68 | 13.6 | Yes | |
| 4 | 2014-03-06 | Rooplal, D (Desmond) | KZN | 1690 | 1690 | W | 1 | 0.84 | 0.16 | 0.6 | 0.16 | 0.84 | 16.8 | Yes | |
| 5 | 2014-03-06 | Sithole, Mc (Mbongeni) | KZN | 1800 | 1800 | W | 0 | 0.73 | -0.73 | -2.6 | -0.73 | 0.73 | 14.6 | Yes | |
| 6 | 2014-03-06 | Millard, C (Chad) | KZN | 988 | 988 | B | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 7 | 2014-03-06 | Subke, Jj (Jason) | KZN | 1861 | 1861 | B | 1 | 0.66 | 0.34 | 1.2 | 0.34 | 0.66 | 13.2 | Yes | |
| 8 | 2014-03-06 | Mkhize, S (Siphesihle) | KZN | 1500 | 1500 | W | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 9 | 2014-03-06 | Danisa, A (Anele) | KZN | 1500 | 1500 | B | 1 | 0.92 | 0.08 | 0.3 | 0.08 | 0.92 | 18.4 | Yes | |
