PLAYER TOURNAMENT DETAILS
Lekgila David Monare
1810147331Bojanala Platina (NBR)Tournament details
| Tour Id | 20260412 |
| Group Id | 20260412 |
| Name | Bojanala's Grenville Open 2026 |
| Section | Parents |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2026-02-21 |
| End | 2026-02-21 |
| Submitted | 2026-02-23 |
| Rated | 2026-02-23 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 4 |
| Percent | 80 |
| Dp | 255 |
| Aor | 1325.6 |
| Perform | 1580.6 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 1 |
| White | 3 |
| Black | 2 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 3 |
| Final Pos | 2 |
| Share Pos | 2 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1406.2 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3 |
| Score - Expected score | 1 |
| Rating +/- | 16.6 |
Analysis (Type)
| Rating | 1395.7 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.88 |
| Score - Expected score | 1.12 |
| Rating +/- | 22.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-02-21 | Pretorius, I (Izelle) | NBR | 1198.8 | 1198.7 | W | 1 | 0.78 | 0.22 | 3.7 | 0.77 | 0.23 | 4.6 | Yes | |
| 2 | 2026-02-21 | Neumeyer, H (Heinrich) | NWP | 1309 | 1309 | B | 1 | 0.57 | 0.43 | 7.1 | 0.56 | 0.44 | 8.8 | Yes | |
| 3 | 2026-02-21 | Labuschagne, D (Dawie) | NWP | 1447.6 | 1463.9 | W | 0 | 0.49 | -0.49 | -8.1 | 0.46 | -0.46 | -9.2 | Yes | |
| 4 | 2026-02-21 | Monamatha, M (Moeketsi) | NBR | 1474.7 | 1496 | W | 1 | 0.46 | 0.54 | 9 | 0.42 | 0.58 | 11.6 | Yes | |
| 5 | 2026-02-21 | Monare, T (Tlhogi) | NBR | 1197.8 | 1215.9 | B | 1 | 0.7 | 0.3 | 5 | 0.67 | 0.33 | 6.6 | Yes | |
