PLAYER TOURNAMENT DETAILS
Daud Amini
183000558Cape Town (WCT)Tournament details
| Tour Id | 20181913 |
| Group Id | 20181909 |
| Name | 2018 Western Province League |
| Section | Premier |
| Rounds | 11 |
| Format | Team |
| Type | Classical |
| Start | 2018-08-04 |
| End | 2018-09-15 |
| Submitted | 2018-09-15 |
| Rated | 2018-09-15 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 6.5 |
| Percent | 72.2 |
| Dp | 188.9 |
| Aor | 1899.7 |
| Perform | 2088.6 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 5 |
| Losses | 0 |
| White | 4 |
| Black | 5 |
| White wins | 3 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 15 |
| Final Pos | 23 |
| Share Pos | 18 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 2071.5 |
| K-factor | 20 |
| Score | 6.5 |
| Expected score | 6.17 |
| Score - Expected score | 0.33 |
| Rating +/- | 6.6 |
Analysis (Type)
| Rating | 2066.6 |
| K-factor | 20 |
| Score | 6.5 |
| Expected score | 6.12 |
| Score - Expected score | 0.38 |
| Rating +/- | 7.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-08-04 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 2 | 2018-08-04 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 3 | 2018-08-11 | Klein, BA (Bernand) | WCW | PM | 1991.9 | 1993.9 | B | 0.5 | 0.55 | -0.05 | -1 | 0.54 | -0.04 | -0.8 | Yes |
| 4 | 2018-08-11 | Masama, BT (Bruce) | WCT | 1639.8 | 1639.1 | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | |
| 5 | 2018-08-18 | Hempe, LH (Lilitha) | WCT | 1792.3 | 1789.9 | B | 0.5 | 0.78 | -0.28 | -5.6 | 0.78 | -0.28 | -5.6 | Yes | |
| 6 | 2018-08-18 | Willenberg, CG (Craig) | WCT | 2162.3 | 2188.7 | B | 1 | 0.35 | 0.65 | 13 | 0.32 | 0.68 | 13.6 | Yes | |
| 7 | 2018-09-01 | Levin, BRL (Benny) | WCT | 1789 | 1784.2 | W | 1 | 0.87 | 0.13 | 2.6 | 0.87 | 0.13 | 2.6 | Yes | |
| 8 | 2018-09-01 | Van Zyl, A (Albrecht) | WCT | 1579 | 1599 | B | 0.5 | 0.99 | -0.49 | -9.8 | 0.99 | -0.49 | -9.8 | Yes | |
| 9 | 2018-09-08 | Wagner, SG (Stephan) | WCW | NM | 2286.4 | 2284.4 | B | 0.5 | 0.21 | 0.29 | 5.8 | 0.2 | 0.3 | 6 | Yes |
| 10 | 2018-09-08 | Kleinsmidt, CC (Cherwin) | WCW | 1876.4 | 1873.8 | W | 0.5 | 0.77 | -0.27 | -5.4 | 0.77 | -0.27 | -5.4 | Yes | |
| 11 | 2018-09-15 | Willenberg, KS (Kenneth) | WCT | CM | 1980.3 | 1972.5 | W | 1 | 0.65 | 0.35 | 7 | 0.65 | 0.35 | 7 | Yes |
