PLAYER TOURNAMENT DETAILS
Lyle Jansen
197013806Cape Town (WCT)Tournament details
| Tour Id | 20191280 |
| Group Id | 20191280 |
| Name | 2019 Groote Schuur High School Blitz |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Blitz |
| Start | 2019-06-14 |
| End | 2019-06-14 |
| Submitted | 2019-06-17 |
| Rated | 2019-06-17 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 5 |
| Time weight | 0.18 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1455.5 |
| Perform | 1455.5 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 1 |
| Losses | 4 |
| White | 4 |
| Black | 5 |
| White wins | 2 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 31 |
| Final Pos | 28 |
| Share Pos | 26 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1306.3 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 3.27 |
| Score - Expected score | 1.23 |
| Rating +/- | 4.4 |
Analysis (Type)
| Rating | 1373.4 |
| K-factor | 20 |
| Score | 4.5 |
| Expected score | 3.84 |
| Score - Expected score | 0.66 |
| Rating +/- | 13.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2019-06-14 | Bhawoodien, SH (Shabier) | WCT | FM | 2019.7 | 2119.6 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
| 2 | 2019-06-14 | Gangan, N (Neelavan) | WCT | 1140.6 | 1200 | W | 1 | 0.73 | 0.27 | 1 | 0.74 | 0.26 | 5.2 | Yes | |
| 3 | 2019-06-14 | Willenberg, T (Tristan) | WCT | 1586.8 | 1466.7 | B | 1 | 0.13 | 0.87 | 3.1 | 0.35 | 0.65 | 13 | Yes | |
| 4 | 2019-06-14 | Mncwabe, M (Minenhle Junior) | WCT | 1707.9 | 1644.2 | W | 0 | 0.07 | -0.07 | -0.3 | 0.23 | -0.23 | -4.6 | Yes | |
| 5 | 2019-06-14 | Horne, N (Neil) | WCT | 1697 | 1674.8 | B | 0 | 0 | 0 | 0 | 0.11 | -0.11 | -2.2 | Yes | |
| 6 | 2019-06-14 | Laker, M (Mark) | WCT | 1192.1 | 1200 | B | 1 | 0.59 | 0.41 | 1.5 | 0.66 | 0.34 | 6.8 | Yes | |
| 7 | 2019-06-14 | Jegels, L (Llewellin) | WCT | 1218.9 | 1297.2 | W | 0 | 0.64 | -0.64 | -2.3 | 0.63 | -0.63 | -12.6 | Yes | |
| 8 | 2019-06-14 | Solo, R (Richard) | WCT | 1109 | 1200 | W | 1 | 0.77 | 0.23 | 0.8 | 0.74 | 0.26 | 5.2 | Yes | |
| 9 | 2019-06-14 | Harrison, N (Nazeem) | WCT | 1427.4 | 1444.6 | B | 0.5 | 0.32 | 0.18 | 0.6 | 0.38 | 0.12 | 2.4 | Yes | |
