PLAYER TOURNAMENT DETAILS
Stuart Franklin Steenberg
197036003Cape Winelands (WCW)Tournament details
| Tour Id | 20171875 |
| Group Id | 20171873 |
| Name | 2017 Western Province League |
| Section | B |
| Rounds | 11 |
| Format | Swiss |
| Type | Standard |
| Start | 2017-07-27 |
| End | 2017-09-16 |
| Submitted | 2017-09-16 |
| Rated | 2017-09-17 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 6 |
| Score | 4 |
| Percent | 66.7 |
| Dp | 125 |
| Aor | 1351.2 |
| Perform | 1476 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 2 |
| Losses | 1 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 82 |
| Final Pos | 36 |
| Share Pos | 36 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1303 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 1.93 |
| Score - Expected score | 2.07 |
| Rating +/- | 38.8 |
Analysis (Type)
| Rating | 1303 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 1.93 |
| Score - Expected score | 2.07 |
| Rating +/- | 41.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2017-07-27 | Not Paired | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | ||
| 2 | 2017-08-05 | Kay, I (Isaac) | WP | 1284 | 1284 | B | 1 | 0.53 | 0.47 | 8.8 | 0.47 | 0.53 | 10.6 | Yes | |
| 3 | 2017-08-05 | Pienaar, D (Deon) | GJM | 947 | 947 | B | 1 | 0.89 | 0.11 | 2.1 | 0.11 | 0.89 | 17.8 | No (Unrated opp excluded) | |
| 4 | 2017-08-12 | Simons, D (Duke) | WP | 1549 | 1549 | W | 0 | 0.19 | -0.19 | -3.6 | -0.19 | 0.19 | 3.8 | Yes | |
| 5 | 2017-08-12 | Maravanyika, C (Charlton) | WP | 1855 | 1855 | B | 0.5 | 0.03 | 0.47 | 8.8 | 0.47 | 0.03 | 0.6 | Yes | |
| 6 | 2017-08-24 | Saunders, J (Joe) | WCW | 1301 | 1301 | B | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 10 | Yes | |
| 7 | 2017-09-02 | Not Paired | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | ||
| 8 | 2017-09-02 | Not Paired | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | ||
| 9 | 2017-09-07 | Hendricks, A (Abduraghman) | GJM | 1171 | 1171 | B | 1 | 0.68 | 0.32 | 6 | 0.32 | 0.68 | 13.6 | Yes | |
| 10 | 2017-09-16 | Not Paired | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | ||
| 11 | 2017-09-16 | Not Paired | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | ||
