PLAYER TOURNAMENT DETAILS
Botlhale Modisaotsile
198084910Sarah Baartman (ESB)Tournament details
| Tour Id | 20262192 |
| Group Id | 20262185 |
| Name | Elise Steenkamp 2026 |
| Section | King |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2026-06-13 |
| End | 2026-06-15 |
| Submitted | 2026-06-18 |
| Rated | 2026-06-19 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -60.7 |
| Aor | 1734.4 |
| Perform | 1673.7 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 4 |
| White | 4 |
| Black | 3 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 36 |
| Final Pos | 29 |
| Share Pos | 23 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1658.3 |
| K-factor | 28 |
| Score | 3 |
| Expected score | 2.92 |
| Score - Expected score | 0.08 |
| Rating +/- | 2.1 |
Analysis (Type)
| Rating | 1666.5 |
| K-factor | 28 |
| Score | 3 |
| Expected score | 2.97 |
| Score - Expected score | 0.03 |
| Rating +/- | 0.9 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-06-13 | Conradie, D (Dirk) | GJM | JM | 1981.6 | 1983.8 | W | 0 | 0.17 | -0.17 | -4.3 | 0.17 | -0.17 | -4.8 | Yes |
| 2 | 2026-06-13 | Segal, J (Jamie) | GJM | JM | 1798 | 1794.6 | B | 0 | 0.3 | -0.3 | -7.8 | 0.31 | -0.31 | -8.7 | Yes |
| 3 | 2026-06-13 | Chauke, G (Given) | GTP | 1671.8 | 1685.3 | W | 1 | 0.53 | 0.47 | 12.5 | 0.52 | 0.48 | 13.4 | Yes | |
| 4 | 2026-06-14 | Snyckers, A (Adam) | GJM | 1817.3 | 1817.3 | B | 0 | 0.27 | -0.27 | -7.2 | 0.28 | -0.28 | -7.9 | Yes | |
| 5 | 2026-06-14 | Mahlangu, MA (Moshito) | GTP | 1657 | 1660 | B | 1 | 0.46 | 0.54 | 14.2 | 0.47 | 0.53 | 15 | Yes | |
| 6 | 2026-06-14 | Severin, M (Martin) | LCP | 1684.6 | 1686.9 | W | 0 | 0.51 | -0.51 | -13.4 | 0.52 | -0.52 | -14.5 | Yes | |
| 7 | 2026-06-15 | Mafa, T (Themba Abiod) | MNW | 1530.6 | 1530.7 | W | 1 | 0.69 | 0.31 | 8.1 | 0.7 | 0.3 | 8.4 | Yes | |
