PLAYER TOURNAMENT DETAILS
Lesego Calista Hendricks
202012249Mangaung (FMB)Tournament details
| Tour Id | 31547 |
| Group Id | 27 |
| Name | National All Girls Festival |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Standard |
| Start | 2015-04-25 |
| End | 2015-04-27 |
| Submitted | 2015-04-27 |
| Rated | 2015-05-07 |
| Submit age weight | 1 |
| Host | Free State (FS) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4 |
| Percent | 44.4 |
| Dp | -43 |
| Aor | 946.1 |
| Perform | 903 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 5 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 24 |
| Final Pos | 33 |
| Share Pos | 33 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 539 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 0.8 |
| Score - Expected score | 3.2 |
| Rating +/- | 53.1 |
Analysis (Type)
| Rating | 539 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 0.8 |
| Score - Expected score | 3.2 |
| Rating +/- | 64 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2015-04-25 | Van Der Merwe, D (Danielle) | WB | 854 | 854 | W | 0 | 0.14 | -0.14 | -2.3 | -0.14 | 0.14 | 2.8 | Yes | |
| 2 | 2015-04-25 | Malotana, I (Iviwe) | EBC | 983 | 983 | B | 0 | 0.06 | -0.06 | -1 | -0.06 | 0.06 | 1.2 | Yes | |
| 3 | 2015-04-25 | Mpoka, T (Thabo) | FS | 826 | 826 | B | 0 | 0.16 | -0.16 | -2.7 | -0.16 | 0.16 | 3.2 | Yes | |
| 4 | 2015-04-25 | Du Plessis, I (Izette) | FS | 858 | 858 | W | 1 | 0.13 | 0.87 | 14.4 | 0.87 | 0.13 | 2.6 | Yes | |
| 5 | 2015-04-26 | Makhuza, T (Tafadzwa) | GTP | 1008 | 1008 | B | 1 | 0.05 | 0.95 | 15.8 | 0.95 | 0.05 | 1 | Yes | |
| 6 | 2015-04-26 | Page, C (Courteney) | FS | 1143 | 1143 | B | 0 | 0.02 | -0.02 | -0.3 | -0.02 | 0.02 | 0.4 | Yes | |
| 7 | 2015-04-26 | Naicker, D (Deshivan) | KZN | 861 | 861 | B | 1 | 0.13 | 0.87 | 14.4 | 0.87 | 0.13 | 2.6 | Yes | |
| 8 | 2015-04-26 | Naidoo, R (Rivania) | EBC | 986 | 986 | B | 1 | 0.06 | 0.94 | 15.6 | 0.94 | 0.06 | 1.2 | Yes | |
| 9 | 2015-04-27 | Pemu, Te (Tarabhan Emomotimi) | GTP | 996 | 996 | W | 0 | 0.05 | -0.05 | -0.8 | -0.05 | 0.05 | 1 | Yes | |
