PLAYER TOURNAMENT DETAILS
Anja Viljoen
202041691Tshwane (GTP)Tournament details
| Tour Id | 24217 |
| Group Id | 0 |
| Name | South African Junior Team Championship 2013 |
| Section | U12 |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2013-12-15 |
| End | 2013-12-18 |
| Submitted | 2013-12-18 |
| Rated | 2013-12-22 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -57 |
| Aor | 883 |
| Perform | 826 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 2 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 222 |
| Share Pos | 222 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 983 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 4.3 |
| Score - Expected score | -1.3 |
| Rating +/- | -24.4 |
Analysis (Type)
| Rating | 983 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 4.3 |
| Score - Expected score | -1.3 |
| Rating +/- | -26 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2013-12-15 | Dennison, X (Xavier) | MEN | 584 | 584 | W | 1 | 0.92 | 0.08 | 1.5 | 0.08 | 0.92 | 18.4 | Yes | |
| 2 | 2013-12-15 | Strydom, D (De-Leon) | ENM | 1029 | 1029 | B | 0 | 0.44 | -0.44 | -8.3 | -0.44 | 0.44 | 8.8 | Yes | |
| 3 | 2013-12-16 | Albertyn, S (Sian) | EBC | 820 | 820 | W | 0 | 0.72 | -0.72 | -13.5 | -0.72 | 0.72 | 14.4 | Yes | |
| 4 | 2013-12-16 | Van Der Berg, J (Johandre) | GJM | 753 | 753 | B | 0.5 | 0.79 | -0.29 | -5.5 | -0.29 | 0.79 | 15.8 | Yes | |
| 5 | 2013-12-17 | Dinham, J (James) | GE | 1090 | 1090 | W | 0.5 | 0.35 | 0.15 | 2.8 | 0.15 | 0.35 | 7 | Yes | |
| 6 | 2013-12-17 | Mdunge, Sm (Sandile Mlondi) | KZN | 1004 | 1004 | W | 0 | 0.47 | -0.47 | -8.8 | -0.47 | 0.47 | 9.4 | Yes | |
| 7 | 2013-12-18 | Hendricks, A (Alexandra) | EBC | 901 | 901 | B | 1 | 0.61 | 0.39 | 7.3 | 0.39 | 0.61 | 12.2 | Yes | |
