PLAYER TOURNAMENT DETAILS
Shraddha Agre
202049620Ekurhuleni (GE)Tournament details
| Tour Id | 20180020 |
| Group Id | 20180001 |
| Name | South African Junior Team Championships 2017 |
| Section | U16D |
| Rounds | 7 |
| Format | Team |
| Type | Classical |
| Start | 2018-01-04 |
| End | 2018-01-08 |
| Submitted | 2018-01-18 |
| Rated | 2018-01-18 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 6 |
| Percent | 85.7 |
| Dp | 303.6 |
| Aor | 859.7 |
| Perform | 1163.2 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 2 |
| Losses | 0 |
| White | 3 |
| Black | 4 |
| White wins | 2 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 16 |
| Final Pos | 7 |
| Share Pos | 7 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1065.8 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 5 |
| Score - Expected score | 1 |
| Rating +/- | 20 |
Analysis (Type)
| Rating | 1065.8 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 5 |
| Score - Expected score | 1 |
| Rating +/- | 20 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-01-04 | Jordaan, A (Andre) | FMB | 768.4 | 768.4 | B | 1 | 0.8 | 0.2 | 4 | 0.8 | 0.2 | 4 | Yes | |
| 2 | 2018-01-04 | Masemola, S (Steven) | MNW | 558 | 558 | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | |
| 3 | 2018-01-05 | Van Aswegen, H (Herano) | WEG | 1007.7 | 1007.7 | B | 1 | 0.53 | 0.47 | 9.4 | 0.53 | 0.47 | 9.4 | Yes | |
| 4 | 2018-01-05 | Khwalo, ST (Siphozinhle Thembi) | GTP | 807 | 807 | B | 1 | 0.76 | 0.24 | 4.8 | 0.76 | 0.24 | 4.8 | Yes | |
| 5 | 2018-01-06 | Barbosa, TJ (Tiago) | WCT | 1013.3 | 1013.3 | W | 1 | 0.6 | 0.4 | 8 | 0.6 | 0.4 | 8 | Yes | |
| 6 | 2018-01-07 | Martin, K (Kim) | GJM | 877.4 | 877.4 | B | 0.5 | 0.68 | -0.18 | -3.6 | 0.68 | -0.18 | -3.6 | Yes | |
| 7 | 2018-01-08 | Rantsatsi, O (Olerato) | FXT | 985.8 | 985.8 | W | 0.5 | 0.63 | -0.13 | -2.6 | 0.63 | -0.13 | -2.6 | Yes | |
