PLAYER TOURNAMENT DETAILS
Gcina Mkhize
207068628Ethekwini (KED)Tournament details
| Tour Id | 20221937 |
| Group Id | 20221925 |
| Name | 2022 South African Junior Team Chess Championships |
| Section | U16 Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2022-12-04 |
| End | 2022-12-08 |
| Submitted | 2022-12-16 |
| Rated | 2022-12-16 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -60.7 |
| Aor | 1360.5 |
| Perform | 1299.8 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 4 |
| White | 3 |
| Black | 4 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 39 |
| Final Pos | 77 |
| Share Pos | 64 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1372.3 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.55 |
| Score - Expected score | -0.55 |
| Rating +/- | -11 |
Analysis (Type)
| Rating | 1384 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.8 |
| Score - Expected score | -0.8 |
| Rating +/- | -16 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2022-12-04 | Mlambo, I (Ishmael) | GJM | 1592.4 | 1585.4 | B | 0 | 0.2 | -0.2 | -4 | 0.22 | -0.22 | -4.4 | Yes | |
| 2 | 2022-12-04 | Jansen Van Vuuren, L (Luan) | GTP | 1241.4 | 1241 | W | 1 | 0.69 | 0.31 | 6.2 | 0.71 | 0.29 | 5.8 | Yes | |
| 3 | 2022-12-05 | Nair, C (Chaitan) | GJM | 1311.5 | 1295.2 | B | 0 | 0.53 | -0.53 | -10.6 | 0.56 | -0.56 | -11.2 | Yes | |
| 4 | 2022-12-06 | Els, JA (Jeffrey Allan) | GSV | 1242.1 | 1233.8 | B | 1 | 0.61 | 0.39 | 7.8 | 0.63 | 0.37 | 7.4 | Yes | |
| 5 | 2022-12-07 | Molefe, LM (Lord Motheo) | NWP | 1211 | 1211.7 | W | 1 | 0.73 | 0.27 | 5.4 | 0.74 | 0.26 | 5.2 | Yes | |
| 6 | 2022-12-07 | Goliath, BB (Brimarion) | NBR | 1541.2 | 1537.2 | B | 0 | 0.26 | -0.26 | -5.2 | 0.28 | -0.28 | -5.6 | Yes | |
| 7 | 2022-12-08 | Pearson, E (Ethan) | EBC | 1383.8 | 1292.7 | W | 0 | 0.53 | -0.53 | -10.6 | 0.65 | -0.65 | -13 | Yes | |
